Surge
vs
Border Hounds
vs
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 1:00 PM | Empire League | 2024 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R |
|---|---|
| Surge | 10 |
| Border Hounds | 6 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Lopez | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Justin Ayala | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |
| Tommy Dunleavy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jesus Marrero | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Temple | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koby Edwards | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick DeMaio | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | |
| Luis Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrone Porter | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Christopher Morro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Total | 42 | 35 | 10 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | 10 | 1 | 1 | 1 | 10 | 3 | 0 | 27 | 12 | 0 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Dekker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 6 | 10 | 0 | 2 | 0 |
| Alex Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aydan Rolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 6 | 12 | 1 | 6 | 0 |
Border Hounds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Sutherland | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Martinez Jr | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sam Franco | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Torreullas | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Jacob McCarthy | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Couture | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Frederick Marte | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Daniel Alfonzo | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Adrian Garcia | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | |
| Jarrin Sweeney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 33 | 6 | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 11 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 25 | 7 | 3 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyln Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 4 | 0 | 3 | 0 |
| Rolando Casihis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 4 | 1 | 1 | 5 | 0 |
| Zach Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 7 | 5 | 1 | 10 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 42 | 45 |
| 35 | 33 |
| 1 | 1 |
| 1 | 0 |
| 8 | 6 |
| 0 | 2 |
| 1 | 1 |
| 1 | 0 |
| 1 | 1 |
| 10 | 10 |
| 3 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 9 | 7 |
| 6 | 10 |
| 6 | 7 |
| 12 | 5 |
| 1 | 1 |
| 6 | 10 |
| 0 | 0 |
| 27 | 25 |
| 12 | 7 |
| 0 | 3 |
| 0 | 0 |
| 2 | 0 |
KO KO FT
