Bullies
vs
T-Birds
vs
T-BirdsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 1:00 PM | Empire League | 2025 Regular Season |
Results
| Team | R |
|---|---|
| Bullies | 9 |
| T-Birds | 3 |
Bullies
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Nunez | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| Frank Garcia | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Jason Givens | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Carlos Drain | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ajay Parcero | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | |
| Braxton-Taylor King | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Ronald Flores | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Roman Robles | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Luke Smith | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Yoel Rojas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 36 | 9 | 10 | 2 | 0 | 0 | 7 | 2 | 0 | 6 | 8 | 4 | 3 | 0 | 12 | 3 | 29 | 26 | 2 | 1 | 0 | 1 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavino Rosales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 4 | 0 | 7 | 0 |
| Jonathan Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 8 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 3 | 7 | 0 | 15 | 0 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Roberts | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | |
| Ryo Satoh | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Tristen Ciarlo | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |
| Michael Convery | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Gutierrez | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | |
| Alex Polka | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Alex Marquand | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | |
| Connor Donohue | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| William Romano | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |
| Atsuki Akimoto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Joshua Tesarck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 39 | 3 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 14 | 0 | 32 | 27 | 6 | 4 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takezo Nishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 3 | 3 | 0 |
| Bryce Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | 4 | 1 | 5 | 0 |
| Yugo Takatani | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 7 | 6 | 4 | 8 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 49 | 45 |
| 36 | 39 |
| 2 | 1 |
| 0 | 0 |
| 7 | 3 |
| 2 | 1 |
| 4 | 0 |
| 3 | 0 |
| 0 | 0 |
| 12 | 14 |
| 3 | 0 |
| 29 | 32 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 13 | 10 |
| 3 | 9 |
| 3 | 7 |
| 7 | 6 |
| 0 | 4 |
| 15 | 8 |
| 0 | 0 |
| 26 | 27 |
| 2 | 6 |
| 1 | 4 |
| 0 | 0 |
| 1 | 2 |
KO KO FT
