Surge
vs
Thunderbirds


Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2025 | 1:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Thunderbirds | 4 |
Surge | 5 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
Justin Ayala | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
Nick Chuisano | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
Tyler Nelson | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | |
Ulysses Luciano | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
Mateo Hamm | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Jones | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Christopher Morro | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Miles McCoy | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Bradley O’Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 36 | 5 | 10 | 3 | 0 | 0 | 4 | 5 | 1 | 3 | 10 | 0 | 1 | 0 | 13 | 0 | 12 | 30 | 9 | 0 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Han | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 3 | 1 | 8 | 1 |
Gabriel Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 3 | 3 | 4 | 1 | 11 | 1 |
Thunderbirds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Roberts | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
Ryo Satoh | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Tristen Ciarlo | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | |
Alex Marquand | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
Michael Convery | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Alex Polka | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Brandon Gutierrez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Joshua Tesarck | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 1 | 5 | |
Atsuki Akimoto | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
Total | 44 | 39 | 4 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 14 | 0 | 25 | 29 | 10 | 1 | 1 | 5 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Dooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.67 | 10 | 4 | 3 | 1 | 0 | 10 | 0 |
Ryan Nolan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.67 | 10 | 4 | 3 | 3 | 0 | 10 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
44 | 40 |
39 | 36 |
2 | 3 |
0 | 0 |
3 | 4 |
1 | 5 |
1 | 0 |
0 | 1 |
0 | 0 |
14 | 13 |
0 | 0 |
25 | 12 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9.67 | 10 |
10 | 9 |
4 | 3 |
3 | 3 |
3 | 4 |
0 | 1 |
10 | 11 |
0 | 1 |
29 | 30 |
10 | 9 |
1 | 0 |
1 | 0 |
5 | 1 |
KO KO FT