Bullies
vs
Riverpigs
vs
RiverpigsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 7:00 PM | Empire League | 2025 Regular Season |
Results
| Team | R |
|---|---|
| Bullies | 11 |
| Riverpigs | 2 |
Bullies
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Nunez | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Braxton-Taylor King | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jason Givens | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Carlos Drain | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Ajay Parcero | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Frank Garcia | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Luke Smith | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Roman Robles | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Yoel Rojas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ronald Flores | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Consolazio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willie Barcena | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 40 | 11 | 15 | 2 | 0 | 0 | 9 | 4 | 1 | 8 | 9 | 2 | 0 | 0 | 17 | 1 | 22 | 27 | 4 | 2 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 1 | 13 | 0 |
| Rene Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 1 | 8 | 1 | 15 | 0 |
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Torniero | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Mowad | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 4 | |
| Danell Figueroa | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Carson McCurdy | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | |
| Edwarli Brioso | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Gabe Rebozo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Dodd | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | |
| Josh Kellogg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | |
| Samuel Colon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Total | 39 | 29 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 1 | 1 | 0 | 3 | 0 | 19 | 28 | 16 | 1 | 1 | 4 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Brito | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.33 | 8 | 4 | 4 | 3 | 0 | 2 | 0 |
| Carson McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alberto Attias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 2 | 2 | 2 | 1 | 4 | 0 |
| Anel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 5 | 5 | 3 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 11 | 8 | 2 | 9 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 50 | 39 |
| 40 | 29 |
| 2 | 0 |
| 0 | 0 |
| 9 | 1 |
| 4 | 0 |
| 2 | 1 |
| 0 | 1 |
| 0 | 0 |
| 17 | 3 |
| 1 | 0 |
| 22 | 19 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 3 | 15 |
| 2 | 11 |
| 1 | 11 |
| 8 | 8 |
| 1 | 2 |
| 15 | 9 |
| 0 | 0 |
| 27 | 28 |
| 4 | 16 |
| 2 | 1 |
| 0 | 1 |
| 0 | 4 |
KO KO FT
