Border Hounds
vs
Thunderbirds


Details
Date | Time | League | Season |
---|---|---|---|
July 5, 2025 | 5:00 PM | Empire League | 2025 Regular Season |
Field
Veterans Field |
---|
Results
Team | R |
---|---|
Thunderbirds | 3 |
Border Hounds | 5 |
Border Hounds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Garcia | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
Andrew Moore | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jude DrZemiecki | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Garrett Musey | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
Anthony Torreullas | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joam Degouveia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | |
Mason Daniels | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Mason Collins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 3 | |
William Chapparo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Jason Couture | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 29 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 9 | 9 | 1 | 0 | 0 | 4 | 2 | 20 | 27 | 8 | 1 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 1 | 0 | 3 | 0 |
Chaz Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willian Figueroa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 2 | 0 | 8 | 0 |
Thunderbirds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Roberts | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
Ryo Satoh | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
William Romano | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alex Marquand | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 6 | |
Tristen Ciarlo | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | |
Brandon Gutierrez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | |
Michael Convery | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Connor Donohue | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
Alex Polka | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Total | 40 | 37 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 10 | 2 | 20 | 24 | 7 | 2 | 0 | 6 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandom Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 3 | 6 | 1 | 8 | 0 |
Ryan Nolan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Bryce Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 4 | 9 | 1 | 9 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
40 | 39 |
37 | 29 |
0 | 1 |
0 | 0 |
2 | 3 |
3 | 6 |
0 | 1 |
1 | 0 |
0 | 0 |
10 | 4 |
2 | 2 |
20 | 20 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
3 | 10 |
5 | 3 |
4 | 3 |
9 | 2 |
1 | 0 |
9 | 8 |
0 | 0 |
24 | 27 |
7 | 8 |
2 | 1 |
0 | 0 |
6 | 3 |
KO KO FT