Bullies
vs
Riverpigs


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2025 | 7:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Bullies | 9 |
Riverpigs | 8 |
Bullies
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Nunez | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
Luke Smith | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Carlos Drain | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |
Jason Givens | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ajay Parcero | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 3 | 1 | 0 | 2 | |
Braxton-Taylor King | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | |
Roman Robles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Daniel Arroyo | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | |
Yoel Rojas | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willie Barcena | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Ronald Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 37 | 9 | 11 | 1 | 0 | 0 | 9 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 12 | 0 | 20 | 30 | 12 | 3 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Carrillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 7 | 4 | 8 | 4 | 11 | 0 |
Kohto Hasegawa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 9 | 7 | 4 | 8 | 4 | 14 | 0 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Torniero | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Michael Mugan | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | |
Danell Figueroa | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carson McCurdy | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | |
Ryan Mowad | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 0 | 1 | 1 | |
Gabe Rebozo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Brandon Dodd | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | |
Edwarli Brioso | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
Josh Kellogg | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Samuel Colon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Weiss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 36 | 8 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 8 | 14 | 4 | 1 | 1 | 10 | 1 | 31 | 30 | 10 | 0 | 1 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Munise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 5 | 2 | 0 | 3 | 0 |
Carson McCurdy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rafael Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Alberto Attias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 1 | 1 | 4 | 1 | 5 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 8 | 8 | 9 | 1 | 9 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
48 | 49 |
37 | 36 |
1 | 1 |
0 | 0 |
9 | 4 |
1 | 2 |
1 | 4 |
1 | 1 |
0 | 1 |
12 | 10 |
0 | 1 |
20 | 31 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
10 | 10 |
9 | 11 |
7 | 8 |
4 | 8 |
8 | 9 |
4 | 1 |
14 | 9 |
0 | 0 |
30 | 30 |
12 | 10 |
3 | 0 |
0 | 1 |
2 | 1 |
KO KO FT