T-Birds
vs
Riverpigs


Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2025 | 7:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
T-Birds | 5 |
Riverpigs | 10 |
T-Birds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Roberts | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
Ryo Satoh | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Convery | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Marquand | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | |
William Romano | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tristen Ciarlo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
Brandon Gutierrez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | |
Connor Donohue | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | |
Alex Polka | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 31 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 9 | 9 | 0 | 1 | 1 | 6 | 2 | 18 | 24 | 8 | 2 | 1 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandom Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 7 | 2 | 8 | 0 |
Rinzo Ohgata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 4 | 0 | 7 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 10 | 9 | 11 | 2 | 15 | 0 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Torniero | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Michael Mugan | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
Danell Figueroa | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | |
Carson McCurdy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | |
Gabe Rebozo | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
Samuel Colon | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Josh Kellogg | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | |
Brandon Dodd | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | |
Caleb Weiss | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Edwarli Brioso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 31 | 10 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 11 | 15 | 2 | 0 | 1 | 6 | 3 | 32 | 27 | 9 | 1 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.33 | 4 | 5 | 3 | 9 | 0 | 7 | 0 |
Anel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 3 | 9 | 0 | 9 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
41 | 44 |
31 | 31 |
1 | 0 |
0 | 0 |
4 | 7 |
1 | 1 |
0 | 2 |
1 | 0 |
1 | 1 |
6 | 6 |
2 | 3 |
18 | 32 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
6 | 5 |
10 | 5 |
9 | 3 |
11 | 9 |
2 | 0 |
15 | 9 |
0 | 0 |
24 | 27 |
8 | 9 |
2 | 1 |
1 | 0 |
1 | 1 |
KO KO FT