Bullies
vs
Border Hounds


Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2025 | 5:00 PM | Empire League | 2025 Regular Season |
Field
Veterans Field |
---|
Results
Team | R |
---|---|
Bullies | 7 |
Border Hounds | 5 |
Bullies
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Nunez | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
Luke Smith | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Carlos Drain | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Willie Barcena | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Ajay Parcero | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 3 | |
Braxton-Taylor King | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | |
Roman Robles | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Yoel Rojas | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Ronald Flores | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
Jason Givens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 36 | 7 | 14 | 3 | 1 | 0 | 7 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 19 | 0 | 17 | 27 | 8 | 2 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 1 | 10 | 0 |
Jonathan Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 4 | 4 | 5 | 0 | 4 | 0 |
Rene Galvan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 5 | 4 | 8 | 1 | 16 | 0 |
Border Hounds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Garcia | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | |
Andrew Moore | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
Jude DrZemiecki | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Garrett Musey | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
Joam Degouveia | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
Mason Daniels | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Jason Couture | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | |
Kj Johnson | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Chaparro | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Esparza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 32 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | 16 | 1 | 0 | 1 | 6 | 1 | 21 | 27 | 9 | 1 | 1 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 2 | 1 | 1 | 0 |
Luke Groenendaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Chaz Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Mason Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 7 | 7 | 4 | 2 | 3 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
42 | 41 |
36 | 32 |
3 | 1 |
1 | 0 |
7 | 3 |
2 | 3 |
2 | 1 |
0 | 0 |
1 | 1 |
19 | 6 |
0 | 1 |
17 | 21 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
5 | 14 |
5 | 7 |
4 | 7 |
8 | 4 |
1 | 2 |
16 | 3 |
0 | 0 |
27 | 27 |
8 | 9 |
2 | 1 |
0 | 1 |
3 | 2 |
KO KO FT