T-Birds
vs
Riverpigs


Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2025 | 7:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
T-Birds | 2 |
Riverpigs | 10 |
T-Birds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Polka | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Josh Roberts | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
Ryo Satoh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Alex Marquand | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
Tristen Ciarlo | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Michael Convery | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
William Romano | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
Connor Donohue | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atsuki Akimoto | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Joshua Tesarck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | |
Total | 29 | 24 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 4 | 0 | 10 | 20 | 3 | 2 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 2 | 3 | 3 | 4 | 0 | 0 | 0 |
Bryce Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 4 | 5 | 4 | 8 | 1 | 2 | 0 |
Yugo Takatani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 6 | 10 | 9 | 17 | 1 | 3 | 0 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Torniero | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Michael Mugan | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Danell Figueroa | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 2 | |
Ryan Mowad | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carson McCurdy | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Samuel Colon | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Brandon Dodd | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Edwarli Brioso | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Josh Kellogg | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
Caleb Weiss | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 25 | 10 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 17 | 3 | 1 | 1 | 0 | 7 | 1 | 27 | 21 | 2 | 0 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Brito | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 5 | 0 | 10 | 0 |
Alberto Attias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 5 | 0 | 14 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
29 | 44 |
24 | 25 |
1 | 1 |
0 | 0 |
2 | 7 |
2 | 3 |
0 | 1 |
0 | 1 |
0 | 0 |
4 | 7 |
0 | 1 |
10 | 27 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6.67 | 7 |
6 | 3 |
10 | 2 |
9 | 2 |
17 | 5 |
1 | 0 |
3 | 14 |
0 | 0 |
20 | 21 |
3 | 2 |
2 | 0 |
0 | 0 |
3 | 2 |
KO KO FT