T-Birds
vs
Riverpigs
vs
RiverpigsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2025 | 4:00 PM | Empire League | 2025 Regular Season |
Results
| Team | R |
|---|---|
| T-Birds | 11 |
| Riverpigs | 2 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Roberts | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Ryo Satoh | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Tristen Ciarlo | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | |
| Alex Marquand | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Alex Polka | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Michael Convery | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | |
| William Romano | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Connor Donohue | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Gutierrez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Total | 41 | 33 | 11 | 13 | 6 | 1 | 0 | 10 | 4 | 0 | 5 | 4 | 3 | 0 | 1 | 21 | 0 | 22 | 22 | 7 | 1 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rinzo Ohgata | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 2 | 3 | 1 | 3 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 2 | 3 | 1 | 3 | 0 |
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Torniero | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Michael Mugan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danell Figueroa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Carson McCurdy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Mowad | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | |
| Samuel Colon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Edwarli Brioso | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Brandon Dodd | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Josh Kellogg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Gabe Rebozo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Total | 26 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 22 | 10 | 0 | 0 | 4 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 7 | 4 | 4 | 1 | 0 | 3 | 0 |
| Sebastian Vargas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 2 | 6 | 6 | 1 | 3 | 0 | 0 |
| Anel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.01 | 13 | 11 | 11 | 5 | 3 | 4 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 41 | 26 |
| 33 | 22 |
| 6 | 1 |
| 1 | 0 |
| 10 | 2 |
| 4 | 0 |
| 3 | 1 |
| 0 | 0 |
| 1 | 0 |
| 21 | 2 |
| 0 | 1 |
| 22 | 8 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 7 | 7.01 |
| 1 | 13 |
| 2 | 11 |
| 2 | 11 |
| 3 | 5 |
| 1 | 3 |
| 3 | 4 |
| 0 | 0 |
| 22 | 22 |
| 7 | 10 |
| 1 | 0 |
| 0 | 0 |
| 0 | 4 |
KO KO FT
