Surge  vs
 vs  Riverpigs
 Riverpigs
 vs
 vs  Riverpigs
 RiverpigsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| July 23, 2025 | 7:00 PM | Empire League | 2025 Regular Season | 
Results
| Team | R | 
|---|---|
| Surge | 7 | 
| Riverpigs | 13 | 
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Lopez | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Nick Chuisano | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Tyler Nelson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | |
| Robert Malone | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Alex Jones | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Ulysses Luciano | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Justin Ayala | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Joseph Brennan | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Julian Hunt | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Mateo Hamm | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 49 | 38 | 7 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 9 | 4 | 28 | 24 | 6 | 1 | 0 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.33 | 11 | 10 | 10 | 2 | 1 | 3 | 1 | 
| Troy Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 13 | 13 | 3 | 1 | 5 | 1 | 
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Torniero | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Michael Mugan | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Danell Figueroa | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
| Carson McCurdy | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| Ryan Mowad | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Samuel Colon | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Edwarli Brioso | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Gabe Rebozo | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | |
| Josh Kellogg | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Dodd | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Caleb Weiss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 40 | 13 | 18 | 4 | 1 | 1 | 13 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 27 | 0 | 25 | 28 | 5 | 5 | 0 | 1 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Moreno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 3 | 5 | 0 | 7 | 0 | 
| Sebastian Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 
| Carson McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 7 | 5 | 11 | 0 | 14 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 49 | 45 | 
| 38 | 40 | 
| 1 | 4 | 
| 0 | 1 | 
| 5 | 13 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 1 | 
| 0 | 1 | 
| 9 | 27 | 
| 4 | 0 | 
| 28 | 25 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8 | 9 | 
| 18 | 8 | 
| 13 | 7 | 
| 13 | 5 | 
| 3 | 11 | 
| 1 | 0 | 
| 5 | 14 | 
| 1 | 0 | 
| 24 | 28 | 
| 6 | 5 | 
| 1 | 5 | 
| 0 | 0 | 
| 0 | 1 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	