Bullies
vs
Border Hounds
vs
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2025 | 2:00 PM | Empire League | 2025 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R |
|---|---|
| Bullies | 17 |
| Border Hounds | 14 |
Bullies
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Nunez | 6 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Carlos Drain | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Roman Robles | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Willie Barcena | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Ajay Parcero | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | |
| Jason Givens | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| Luke Smith | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Braxton-Taylor King | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Daniel Arroyo | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Consolazio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Total | 47 | 39 | 17 | 22 | 5 | 0 | 3 | 12 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 36 | 0 | 23 | 19 | 5 | 2 | 0 | 5 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 3 | 3 | 2 | 1 |
| D’Anthony Beckman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 5 | 0 |
| Rene Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 14 | 11 | 5 | 4 | 8 | 1 |
Border Hounds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Garcia | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Andrew Moore | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Jude DrZemiecki | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Garrett Musey | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Jason Couture | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | |
| Mason Collins | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Joam Degouveia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Kj Johnson | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Daniels | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | |
| Total | 43 | 34 | 14 | 13 | 4 | 0 | 1 | 13 | 5 | 0 | 5 | 8 | 4 | 0 | 0 | 20 | 1 | 15 | 22 | 6 | 4 | 1 | 1 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 7 | 3 | 0 | 0 | 2 |
| Chaz Graham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Luke Groenendaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| William Chaparro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | 17 | 17 | 5 | 2 | 1 | 3 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 47 | 43 |
| 39 | 34 |
| 5 | 4 |
| 0 | 0 |
| 12 | 13 |
| 1 | 5 |
| 2 | 4 |
| 1 | 0 |
| 1 | 0 |
| 36 | 20 |
| 0 | 1 |
| 23 | 15 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 13 | 22 |
| 14 | 17 |
| 11 | 17 |
| 5 | 5 |
| 4 | 2 |
| 8 | 1 |
| 1 | 3 |
| 19 | 22 |
| 5 | 6 |
| 2 | 4 |
| 0 | 1 |
| 5 | 1 |
KO KO FT
