T-Birds
vs
Border Hounds


Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2025 | 2:00 PM | Empire League | 2025 Regular Season |
Field
Veterans Field |
---|
Results
Team | R |
---|---|
T-Birds | 6 |
Border Hounds | 8 |
T-Birds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Roberts | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
Ryo Satoh | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Tristen Ciarlo | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Alex Marquand | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | |
Alex Polka | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Michael Convery | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brandon Gutierrez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
William Romano | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Atsuki Akimoto | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 36 | 29 | 6 | 8 | 2 | 0 | 1 | 6 | 1 | 0 | 6 | 11 | 0 | 1 | 0 | 13 | 1 | 16 | 18 | 3 | 2 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Heller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 3 | 6 | 2 | 2 | 5 | 1 | 0 |
Brandom Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 3 | 2 | 1 | 4 | 0 | 8 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 3 | 6 | 5 | 9 | 0 |
Border Hounds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Moore | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Donovan Garcia | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
Jude DrZemiecki | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Garrett Musey | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Couture | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | |
Mason Daniels | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mason Collins | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | |
William Chaparro | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jose Esparza | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 36 | 25 | 8 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 6 | 9 | 5 | 0 | 0 | 7 | 2 | 21 | 21 | 3 | 1 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kozerski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | 0 | 4 | 1 |
Ethan Garrand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Gage Bendix | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 5 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 6 | 5 | 6 | 0 | 11 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
36 | 36 |
29 | 25 |
2 | 1 |
0 | 0 |
6 | 6 |
1 | 2 |
0 | 5 |
1 | 0 |
0 | 0 |
13 | 7 |
1 | 2 |
16 | 21 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
6 | 7 |
6 | 8 |
8 | 6 |
3 | 5 |
6 | 6 |
5 | 0 |
9 | 11 |
0 | 1 |
18 | 21 |
3 | 3 |
2 | 1 |
0 | 0 |
2 | 1 |
KO KO FT