Surge  vs
 vs  Riverpigs
 Riverpigs
 vs
 vs  Riverpigs
 RiverpigsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| July 30, 2025 | 7:00 PM | Empire League | 2025 Regular Season | 
Results
| Team | R | 
|---|---|
| Surge | 2 | 
| Riverpigs | 10 | 
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Malone | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Nick Chuisano | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 3 | |
| Tyler Nelson | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Alex Jones | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Ulysses Luciano | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Justin Ayala | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Bradley O’Neal | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Morro | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Julian Hunt | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Total | 40 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 17 | 1 | 0 | 0 | 6 | 0 | 26 | 24 | 6 | 1 | 0 | 3 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.67 | 8 | 8 | 8 | 6 | 0 | 7 | 1 | 
| Mateo Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Tristan House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 10 | 0 | 12 | 1 | 
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mugan | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alexander Pup | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Danell Figueroa | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| Carson McCurdy | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Ryan Mowad | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Colon | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Dodd | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Edwarli Brioso | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Josh Kellogg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Weiss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Remington Batista Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 27 | 10 | 10 | 3 | 0 | 1 | 8 | 3 | 0 | 10 | 10 | 0 | 1 | 0 | 16 | 0 | 13 | 27 | 3 | 0 | 0 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Munise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 6 | 1 | 12 | 0 | 
| Anel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 7 | 1 | 17 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 40 | 38 | 
| 32 | 27 | 
| 1 | 3 | 
| 0 | 0 | 
| 2 | 8 | 
| 0 | 3 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 6 | 16 | 
| 0 | 0 | 
| 26 | 13 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8 | 9 | 
| 10 | 5 | 
| 10 | 2 | 
| 10 | 2 | 
| 10 | 7 | 
| 0 | 1 | 
| 12 | 17 | 
| 1 | 0 | 
| 24 | 27 | 
| 6 | 3 | 
| 1 | 0 | 
| 0 | 0 | 
| 3 | 0 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	