Surge  vs
 vs  Border Hounds
 Border Hounds
 vs
 vs  Border Hounds
 Border HoundsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| July 31, 2025 | 5:00 PM | Empire League | 2025 Regular Season | 
Field
| Veterans Field | 
|---|
Results
| Team | R | 
|---|---|
| Surge | 3 | 
| Border Hounds | 13 | 
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Malone | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Nick Chuisano | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 3 | |
| Tyler Nelson | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| Alex Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ulysses Luciano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Justin Ayala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| Mateo Hamm | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Morro | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Hunt | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| Total | 31 | 26 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 8 | 0 | 15 | 19 | 13 | 1 | 3 | 3 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayvon Truden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.33 | 12 | 13 | 12 | 6 | 0 | 1 | 0 | 
| Michael Sandarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.66 | 13 | 13 | 12 | 7 | 0 | 1 | 0 | 
Border Hounds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Garcia | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Moore | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Jude DrZemiecki | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Couture | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Mason Daniels | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Mason Collins | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 1 | 1 | 1 | 2 | |
| Kj Johnson | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Chaparro | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Joam Degouveia | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jose Esparza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 29 | 13 | 13 | 5 | 0 | 0 | 12 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 18 | 1 | 10 | 21 | 5 | 1 | 1 | 2 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Scalise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 8 | 0 | 
| Ethan Garrand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 4 | 1 | 11 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 31 | 37 | 
| 26 | 29 | 
| 1 | 5 | 
| 0 | 0 | 
| 2 | 12 | 
| 2 | 3 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 8 | 18 | 
| 0 | 1 | 
| 15 | 10 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 6.66 | 7 | 
| 13 | 7 | 
| 13 | 3 | 
| 12 | 2 | 
| 7 | 4 | 
| 0 | 1 | 
| 1 | 11 | 
| 0 | 0 | 
| 19 | 21 | 
| 13 | 5 | 
| 1 | 1 | 
| 3 | 1 | 
| 3 | 2 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	