Bullies
vs
Surge


Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2025 | 1:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Bullies | 3 |
Surge | 0 |
Bullies
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Nunez | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Roman Robles | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Carlos Drain | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Ajay Parcero | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
Luke Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jason Givens | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Braxton-Taylor King | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | |
Frank Garcia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Daniel Arroyo | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
Ronald Flores | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 26 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 3 | 8 | 20 | 7 | 0 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yedkeyber Batista | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
Juan Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 6 | 0 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Malone | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
Nick Chuisano | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Tyler Nelson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
Alex Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ulysses Luciano | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Justin Ayala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |
Mateo Hamm | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Christopher Morro | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Julian Hunt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
Total | 25 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 21 | 8 | 3 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayden Guerin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
29 | 25 |
26 | 21 |
2 | 0 |
0 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
6 | 2 |
3 | 0 |
8 | 7 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
2 | 4 |
0 | 3 |
0 | 1 |
4 | 1 |
0 | 1 |
6 | 2 |
0 | 0 |
20 | 21 |
7 | 8 |
0 | 3 |
0 | 0 |
0 | 2 |
KO KO FT