Surge
vs
T-Birds


Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2025 | 1:00 PM | Empire League | 2025 Regular Season |
Field
Veterans Field |
---|
Results
Team | R |
---|---|
Surge | 14 |
T-Birds | 15 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Malone | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | Robert Malone | 1 | 0 | 0 | 0 | |
Nick Chuisano | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | Nick Chuisano | 3 | 2 | 1 | 1 | |
Tyler Nelson | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Tyler Nelson | 8 | 0 | 0 | 0 | |
Alex Jones | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | Alex Jones | 0 | 0 | 0 | 0 | |
Justin Ayala | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Justin Ayala | 1 | 2 | 0 | 0 | |
Mateo Hamm | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Mateo Hamm | 0 | 0 | 0 | 0 | |
Christopher Morro | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Christopher Morro | 2 | 0 | 0 | 0 | |
Peter Han | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | Peter Han | 2 | 1 | 0 | 0 | |
Julian Hunt | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | Julian Hunt | 0 | 2 | 0 | 0 | |
Cayvon Truden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cayvon Truden | 0 | 0 | 1 | 0 | |
Max Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 32 | 14 | 12 | 2 | 0 | 1 | 12 | 6 | 0 | 9 | 4 | 4 | 1 | 0 | 17 | 1 | 26 | 0 | 17 | 7 | 2 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateo Hamm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 7 | 0 | 2 | 0 |
Peter Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cayvon Truden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 3 | 8 | 4 | 3 | 2 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 15 | 11 | 10 | 2 | 4 | 1 |
T-Birds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Roberts | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Ryo Satoh | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Tristen Ciarlo | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Alex Marquand | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 6 | |
Alex Polka | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Michael Convery | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
Brandon Gutierrez | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
William Romano | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Atsuki Akimoto | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Total | 39 | 27 | 15 | 10 | 5 | 0 | 1 | 12 | 5 | 1 | 10 | 4 | 2 | 0 | 1 | 18 | 1 | 15 | 21 | 4 | 3 | 0 | 6 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takezo Nishida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2 | 4 | 3 | 6 | 2 | 4 | 0 |
Yugo Takatani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 6 | 5 | 5 | 2 | 1 | 0 | 1 |
Joshua Tesarck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 5 | 5 | 1 | 1 | 0 | 0 |
Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 14 | 13 | 9 | 4 | 4 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
46 | 39 |
32 | 27 |
2 | 5 |
0 | 0 |
12 | 12 |
6 | 5 |
4 | 2 |
1 | 0 |
0 | 1 |
17 | 18 |
1 | 1 |
26 | 15 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 7 |
10 | 12 |
15 | 14 |
11 | 13 |
10 | 9 |
2 | 4 |
4 | 4 |
1 | 1 |
0 | 21 |
17 | 4 |
7 | 3 |
2 | 0 |
1 | 6 |
KO KO FT