Riverpigs
vs
Bullies


Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2025 | 7:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Riverpigs | 5 |
Bullies | 8 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Torniero | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | |
Michael Mugan | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Danell Figueroa | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Carson McCurdy | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
Ryan Mowad | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | |
Alexander Pup | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
Remington Batista Diaz | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
Edwarli Brioso | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
Julian Hunt | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
Total | 42 | 34 | 5 | 10 | 2 | 0 | 1 | 5 | 2 | 0 | 5 | 9 | 2 | 1 | 0 | 15 | 0 | 18 | 26 | 6 | 2 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Munise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 3 | 2 | 1 | 1 | 0 |
Carson McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Anel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Peter Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.99 | 12 | 8 | 6 | 8 | 3 | 5 | 0 |
Bullies
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Nunez | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
Roman Robles | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Drain | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |
Willie Barcena | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |
Ajay Parcero | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 2 | |
Daniel Arroyo | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
Luke Smith | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Braxton-Taylor King | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
Ronald Flores | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
Jason Givens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Andrew Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 49 | 36 | 8 | 12 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 5 | 3 | 2 | 2 | 12 | 2 | 28 | 27 | 7 | 1 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andres Alonso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 6 | 1 |
Kohto Hasegawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
D’Anthony Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Kenny Carrillo | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 5 | 5 | 5 | 2 | 9 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
42 | 49 |
34 | 36 |
2 | 0 |
0 | 0 |
5 | 6 |
2 | 1 |
2 | 3 |
1 | 2 |
0 | 2 |
15 | 12 |
0 | 2 |
18 | 28 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
8.99 | 9 |
12 | 10 |
8 | 5 |
6 | 5 |
8 | 5 |
3 | 2 |
5 | 9 |
0 | 1 |
26 | 27 |
6 | 7 |
2 | 1 |
0 | 0 |
1 | 2 |
KO KO FT