T-Birds
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2018 | 6:30 PM | Empire League | 2018 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 2 |
| Surge | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | x | 7 | 8 | 0 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Valentin | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Christian Nazario-Cruz | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Raul Shah | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Deeb | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Brandon Young | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | |
| Dale Urquhart Jr | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Andrew McCoy | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Brandon Fowler | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Robbie Kellerman | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 2 | |
| Total | 40 | 35 | 4 | 11 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 5 | 1 | 2 | 0 | 15 | 0 | 20 | 23 | 3 | 2 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 5 | 2 | 1 | 3 | 1 | 8 | 0 |
| Anthony Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 5 | 5 | 4 | 1 | 3 | 0 |
| Quentin Oexner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.99 | 8 | 7 | 6 | 7 | 2 | 11 | 0 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tierney | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Dalvin Ramos | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Dominguez | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Hatch | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Quinn Tiernan | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eric Kozak | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | |
| Nick McHugh | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Aaron Endres | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| Desmond Drummond | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Total | 42 | 32 | 7 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 7 | 11 | 2 | 1 | 0 | 8 | 0 | 17 | 26 | 5 | 0 | 1 | 5 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Schafer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 4 | 2 | 1 | 3 | 0 |
| Johnnie LaRossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 2 | 1 | 5 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 40 | 43 |
| 35 | 33 |
| 1 | 0 |
| 1 | 0 |
| 1 | 7 |
| 5 | 2 |
| 1 | 2 |
| 2 | 1 |
| 0 | 0 |
| 15 | 8 |
| 0 | 0 |
| 20 | 18 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7.99 | 9 |
| 8 | 11 |
| 7 | 4 |
| 6 | 4 |
| 7 | 2 |
| 2 | 1 |
| 11 | 5 |
| 0 | 0 |
| 23 | 26 |
| 3 | 5 |
| 2 | 0 |
| 0 | 1 |
| 2 | 5 |
KO KO FT
