Surge  vs
 vs  T-Birds
 T-Birds
 vs
 vs  T-Birds
 T-BirdsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| June 21, 2018 | 4:30 PM | Empire League | 2018 Regular Season | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 2 | 
| T-Birds | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tierney | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Nick McHugh | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Daniel Dominguez | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Collin Carroll | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | |
| Quinn Tiernan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | |
| Desmond Drummond | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Endres | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Dylan Hatch | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalvin Ramos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 33 | 30 | 5 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 14 | 0 | 12 | 21 | 10 | 2 | 1 | 1 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 3 | 0 | 
| Ricky Schafer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ricardo Espinoza | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 3 | 0 | 5 | 0 | 
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Fowler | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Christian Nazario-Cruz | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Armando Valentin | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Deeb | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | |
| Raul Shah | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Brandon Young | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Robbie Kellerman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Andrew McCoy | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mike Howard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 26 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 11 | 20 | 8 | 0 | 0 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Urquhart Jr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 5 | 5 | 1 | 1 | 4 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 5 | 5 | 1 | 1 | 4 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 33 | 29 | 
| 30 | 26 | 
| 1 | 1 | 
| 1 | 0 | 
| 5 | 2 | 
| 0 | 1 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 14 | 7 | 
| 0 | 0 | 
| 12 | 11 | 
| 1 | 1 | 
| 1 | 0 | 
| 0 | 1 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 7 | 7 | 
| 6 | 10 | 
| 3 | 5 | 
| 2 | 5 | 
| 3 | 1 | 
| 0 | 1 | 
| 5 | 4 | 
| 0 | 0 | 
| 21 | 20 | 
| 10 | 8 | 
| 2 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	