New York Bucks
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 1, 2018 | 6:30 PM | Empire League | 2018 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Bucks | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 11 | 0 |
| Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 |
New York Bucks
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Medina | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | |
| Matthew Martinez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Peyton Deiters | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Simon Palenchar | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Hannam | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Franklin Jennings | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Takeru Sorita | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | |
| Dalton Hughes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| Josh Martinez | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Total | 43 | 38 | 4 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 13 | 0 | 13 | 30 | 10 | 0 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 4 | 4 | 1 | 8 | 0 |
| Nick Kevlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 4 | 4 | 6 | 1 | 12 | 0 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tierney | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| Nick McHugh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Dominguez | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Collin Carroll | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | |
| Quinn Tiernan | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Desmond Drummond | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Ryan Chesney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | |
| Djohn Suber | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Eric Kozak | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| Dalvin Ramos | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 42 | 34 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 1 | 0 | 0 | 7 | 0 | 13 | 29 | 9 | 2 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 1 | 1 | 3 | 0 |
| Paul Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ricardo Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 4 | 2 | 1 | 7 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 43 | 42 |
| 38 | 34 |
| 2 | 0 |
| 0 | 0 |
| 5 | 4 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 13 | 7 |
| 0 | 0 |
| 13 | 13 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 10 |
| 7 | 11 |
| 4 | 5 |
| 4 | 4 |
| 6 | 2 |
| 1 | 1 |
| 12 | 7 |
| 0 | 0 |
| 30 | 29 |
| 10 | 9 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
