New Hampshire Wild
vs
Road City Explorers


Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2018 | 1:00 PM | Empire League | 2018 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Road City Explorers | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 | 3 |
New Hampshire Wild | 0 | 1 | 0 | 0 | 4 | 0 | x | 5 | 6 | 3 |
New Hampshire Wild
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Den Beste | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
Steven Figueroa | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
Sean Washington | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
Josh Lavender | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
Justin Cassinelli | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mark Shkrelja | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Anthony Shkrelja | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ricardo Sanjurjo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | |
Steven DeLuca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
Total | 31 | 24 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 7 | 0 | 17 | 21 | 5 | 3 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Shkrelja | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 0 | 0 | 4 | 1 |
Steven Figueroa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 4 | 3 | 1 | 1 | 6 | 1 |
Road City Explorers
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Culmer | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Samuel Carter | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | |
Tyler Post | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | |
James Dockery | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kyle Robinson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronson Pulgados | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ryan Rivera | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Hunt | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Hidekel Abreu | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | |
Total | 31 | 28 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 12 | 0 | 13 | 15 | 14 | 3 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.33 | 5 | 5 | 4 | 5 | 2 | 2 | 0 |
Scott Makorow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 5 | 2 | 2 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
31 | 31 |
28 | 24 |
1 | 1 |
0 | 0 |
4 | 3 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 0 |
12 | 7 |
0 | 0 |
13 | 17 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
6 | 7 |
6 | 8 |
5 | 4 |
4 | 3 |
5 | 1 |
2 | 1 |
2 | 6 |
0 | 1 |
15 | 21 |
14 | 5 |
3 | 3 |
0 | 0 |
0 | 0 |
KO KO FT