Road City Explorers  vs
 vs  Surge
 Surge
 vs
 vs  Surge
 SurgeDetails
| Date | Time | League | Season | 
|---|---|---|---|
| August 7, 2018 | 6:30 PM | Empire League | 2018 Regular Season | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|
| Road City Explorers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 
| Surge | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | 2 | 3 | 
Road City Explorers
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Tancredi | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dalvin Ramos | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Stephen Octave | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Terrell Thompson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hidekel Abreu | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alexander Salazar | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Julian Hunt | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Kyle Robinson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Total | 29 | 27 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Lang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.33 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 
| Nelson Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Patrick Donohoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3 | 7 | 1 | 3 | 0 | 
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tierney | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Cole Easley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Daniel Dominguez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| Collin Carroll | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Tony Holton | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Nick McHugh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Culmer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker Franklin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| Djohn Suber | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Total | 27 | 17 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | 6 | 3 | 1 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artom Rank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 
| Chris Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 1 | 5 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 29 | 27 | 
| 27 | 17 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 3 | 
| 0 | 0 | 
| 1 | 1 | 
| 1 | 2 | 
| 0 | 0 | 
| 8 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 6 | 7 | 
| 2 | 8 | 
| 3 | 2 | 
| 3 | 2 | 
| 7 | 0 | 
| 1 | 1 | 
| 3 | 5 | 
| 0 | 0 | 
| 18 | 21 | 
| 6 | 6 | 
| 0 | 3 | 
| 0 | 1 | 
| 0 | 0 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	