Road City Explorers  vs
 vs  T-Birds
 T-Birds
 vs
 vs  T-Birds
 T-BirdsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| July 30, 2018 | 4:30 PM | Empire League | 2018 Regular Season | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road City Explorers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 
| T-Birds | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | x | 8 | 10 | 4 | 
Road City Explorers
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalvin Ramos | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brandon Fowler | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Terrell Thompson | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Octave | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Kyle Robinson | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Hidekel Abreu | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Johnny Knight | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Andre Solomon | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Robert Brown | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Nelson Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 40 | 2 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 23 | 8 | 1 | 0 | 4 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Urquhart Jr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.33 | 10 | 8 | 8 | 5 | 3 | 0 | 0 | 
| Julian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 8 | 5 | 3 | 1 | 0 | 
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Dockery | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Anthony Wiggins | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Armando Valentin | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Michael Deeb | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Samuel Carter | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |
| Brandon Young | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Kellerman | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | |
| Christian Nazario-Cruz | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Baker | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| Raul Shah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew McCoy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronson Pulgados | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 31 | 8 | 10 | 1 | 1 | 0 | 6 | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 27 | 8 | 4 | 0 | 4 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chikara Igami | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | 0 | 5 | 0 | 
| Adam Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Damian Boyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andrew Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 | 0 | 9 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 40 | 40 | 
| 40 | 31 | 
| 2 | 1 | 
| 0 | 1 | 
| 1 | 6 | 
| 4 | 4 | 
| 0 | 3 | 
| 0 | 1 | 
| 0 | 0 | 
| 14 | 13 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8 | 9 | 
| 10 | 12 | 
| 8 | 2 | 
| 8 | 1 | 
| 5 | 0 | 
| 3 | 0 | 
| 1 | 9 | 
| 0 | 0 | 
| 23 | 27 | 
| 8 | 8 | 
| 1 | 4 | 
| 0 | 0 | 
| 4 | 4 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	