Riverpigs
vs
Surge


Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2025 | 4:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Riverpigs | 5 |
Surge | 4 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Torniero | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
Michael Mugan | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danell Figueroa | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
Carson McCurdy | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Ryan Mowad | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Samuel Colon | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Brandon Dodd | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
Edwarli Brioso | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
Josh Kellogg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Total | 35 | 28 | 5 | 9 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 6 | 1 | 2 | 2 | 14 | 2 | 17 | 22 | 5 | 1 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 5 | 4 | 4 | 3 | 2 | 5 | 0 |
Anel Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 4 | 3 | 2 | 7 | 0 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
Nick Chuisano | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | |
Tyler Nelson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
Robert Malone | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Alex Jones | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mateo Hamm | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Justin Ayala | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
Ulysses Luciano | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Julian Hunt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
Total | 33 | 27 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 6 | 0 | 14 | 21 | 6 | 2 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayden Guerin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 4 | 0 |
Tristan House | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 4 | 4 | 1 | 6 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
35 | 33 |
28 | 27 |
2 | 0 |
0 | 0 |
5 | 2 |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 0 |
14 | 6 |
2 | 0 |
17 | 14 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
6 | 9 |
4 | 5 |
4 | 4 |
3 | 4 |
2 | 1 |
7 | 6 |
0 | 1 |
22 | 21 |
5 | 6 |
1 | 2 |
0 | 0 |
1 | 1 |
KO KO FT