2B
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mark Demko | 2B | - | - | - | - | - | - | - | - | - |
50 | Shawn Thompson | 2B | Houston, TX | 8/10/92 | - | R/R | 5'11 | 170 | - | - | Houston CC |
3B
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ben Andrews | 3B, SS | Seattle, WA | 8/11/95 | London | R/R | 6'3 | 205 | Shorewood HS | Linfield Solingen | Unsigned |
47 | Tyler Reis | 3B, SS | - | - | - | - | - | - | - | - | - |
51 | LeGary Stewart | 3B | - | - | - | - | - | - | - | - | - |
SS
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Ben Andrews | 3B, SS | Seattle, WA | 8/11/95 | London | R/R | 6'3 | 205 | Shorewood HS | Linfield Solingen | Unsigned |
47 | Tyler Reis | 3B, SS | - | - | - | - | - | - | - | - | - |
64 | Trey Bigford | 1B, SS | - | - | - | - | - | - | - | - | - |
P
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bruce Bell | P | Louisville, KY | 1/31/97 | Louisville, KY | R/R | 6'0 | 195 | Pleasure Ridge Park HS | Univ of Pikeville | Unsigned |
33 | Cole Bumbales | P | - | - | - | - | - | - | - | - | - |
37 | Doug Olcese | P | - | - | - | - | - | - | - | - | - |
48 | Hassan Westbrook | P | - | - | - | - | - | - | - | - | - |
52 | Collin Shaw | P | - | - | - | - | - | - | - | - | - |
57 | Cam Hatch | P | - | - | - | - | - | - | - | - | - |
61 | Ean Walda | P | - | - | - | - | - | - | - | - | - |
62 | Luis Nova | P | Reading, PA | 9/5/97 | San Pedro, DR | R/R | 6'0 | 195 | Liceo TV Centro HS | - | Unsigned |
70 | Piero Amador | P | - | - | - | - | - | - | - | - | - |
C
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Marcos Corrales | C | - | - | - | - | - | - | - | - | - |
45 | Ed Milian | C | - | - | - | - | - | - | - | - | - |
45 | Cris Ruiz | C | - | - | - | - | - | - | - | - | - |
45 | Jerry Chavarria | C | - | - | - | - | - | - | - | - | - |
1B
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | Trey Bigford | 1B, SS | - | - | - | - | - | - | - | - | - |
69 | Joseph Karlos | 1B | - | - | - | - | - | - | - | - | - |
OF
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cody Lovejoy | OF | Waco, TX | 9/3/92 | Colorado | R/R | 6'2 | 208 | Lorena HS | Texas State Univ | Unsigned |
43 | Euriel Murray | OF | - | - | - | - | - | - | - | - | - |
59 | Dustyn Macaluso | OF | Sacramento, CA | 8/25/94 | Sacramento, CA | R/R | 5'9 | 185 | El Camino Fundamental HS | Central Methodist U | Unsigned |
66 | Darren Love | OF | - | - | - | - | - | - | - | - | - |