2025 BATTING STATISTICS
| Rank | Player | Team | Position | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Musey | Border Hounds | INF | 24 | 99 | 67 | 21 | 28 | 4 | 0 | 4 | 17 | 0 | 0 | 22 | 8 | 9 | 1 | 1 | 44 | 3 | 0.418 | 0.776 | 0.596 | 
| 2 | Mickey Nunez | Bullies | INF | 35 | 169 | 120 | 34 | 47 | 4 | 0 | 2 | 19 | 13 | 5 | 41 | 13 | 5 | 1 | 2 | 57 | 2 | 0.392 | 0.525 | 0.557 | 
| 3 | Roman Robles | Bullies | OF | 32 | 110 | 71 | 23 | 27 | 2 | 0 | 1 | 17 | 10 | 4 | 16 | 16 | 16 | 7 | 1 | 32 | 3 | 0.380 | 0.493 | 0.536 | 
| 4 | Alex Marquand | T-Birds | C | 34 | 151 | 122 | 30 | 45 | 8 | 0 | 2 | 35 | 0 | 0 | 26 | 12 | 1 | 2 | 3 | 59 | 3 | 0.369 | 0.566 | 0.477 | 
| 5 |  Gabriel Lopez | Surge | INF | 24 | 109 | 82 | 27 | 29 | 9 | 1 | 0 | 11 | 25 | 2 | 18 | 15 | 8 | 1 | 1 | 40 | 1 | 0.354 | 0.610 | 0.505 | 
| 6 | Ryo Satoh | T-Birds | INF, OF | 33 | 152 | 117 | 36 | 41 | 12 | 3 | 4 | 30 | 6 | 1 | 29 | 20 | 3 | 3 | 1 | 71 | 4 | 0.350 | 0.769 | 0.480 | 
| 7 | Frank Garcia | Bullies | C | 24 | 66 | 58 | 15 | 20 | 2 | 1 | 0 | 10 | 3 | 1 | 7 | 14 | 0 | 1 | 0 | 24 | 1 | 0.345 | 0.466 | 0.409 | 
| 8 | Mason Collins | Border Hounds | C | 34 | 123 | 111 | 18 | 38 | 6 | 0 | 3 | 36 | 0 | 0 | 12 | 20 | 0 | 0 | 3 | 53 | 8 | 0.342 | 0.559 | 0.407 | 
| 9 | Carlos Drain | Bullies | INF | 35 | 165 | 114 | 35 | 39 | 6 | 3 | 4 | 34 | 8 | 2 | 36 | 23 | 9 | 6 | 3 | 63 | 6 | 0.342 | 0.667 | 0.509 | 
| 10 | Danell Figueroa | Riverpigs | C | 37 | 167 | 123 | 31 | 41 | 14 | 0 | 5 | 32 | 1 | 2 | 26 | 18 | 16 | 2 | 2 | 70 | 4 | 0.333 | 0.724 | 0.497 | 
| 11 | Michael Torniero | Riverpigs | OF | 34 | 155 | 129 | 37 | 42 | 2 | 2 | 0 | 10 | 20 | 2 | 18 | 12 | 7 | 1 | 1 | 48 | 3 | 0.326 | 0.403 | 0.432 | 
| 12 | Jude DrZemiecki | Border Hounds | OF | 37 | 173 | 135 | 41 | 44 | 13 | 0 | 7 | 36 | 5 | 0 | 32 | 21 | 6 | 0 | 3 | 78 | 1 | 0.326 | 0.726 | 0.474 | 
| 13 | Robert Malone | Bullies | OF | 28 | 111 | 88 | 16 | 28 | 1 | 1 | 1 | 13 | 18 | 2 | 14 | 23 | 8 | 1 | 1 | 34 | 2 | 0.318 | 0.420 | 0.450 | 
| 14 | Carson McCurdy | Riverpigs | INF, P | 36 | 155 | 110 | 31 | 35 | 9 | 0 | 5 | 32 | 5 | 0 | 36 | 20 | 4 | 5 | 2 | 59 | 5 | 0.318 | 0.664 | 0.484 | 
| 15 | Jason Couture | Border Hounds | C | 37 | 157 | 107 | 24 | 34 | 6 | 0 | 4 | 36 | 3 | 0 | 41 | 42 | 4 | 5 | 1 | 51 | 6 | 0.318 | 0.579 | 0.503 | 
| 16 | Donovan Garcia | Border Hounds | INF | 31 | 146 | 117 | 42 | 37 | 7 | 0 | 3 | 20 | 22 | 2 | 25 | 17 | 2 | 2 | 0 | 53 | 7 | 0.316 | 0.538 | 0.438 | 
| 17 | Yoel Rojas | Bullies | OF | 23 | 61 | 42 | 17 | 13 | 0 | 0 | 0 | 9 | 14 | 2 | 16 | 14 | 2 | 0 | 2 | 13 | 3 | 0.310 | 0.310 | 0.517 | 
| 18 | Andrew Moore | Border Hounds | INF | 36 | 166 | 146 | 44 | 45 | 5 | 0 | 3 | 28 | 29 | 4 | 18 | 26 | 1 | 1 | 1 | 59 | 11 | 0.308 | 0.459 | 0.386 | 
| 19 | William Chaparro | Border Hounds | OF | 29 | 82 | 60 | 24 | 18 | 2 | 0 | 0 | 10 | 12 | 2 | 18 | 12 | 3 | 1 | 0 | 20 | 2 | 0.300 | 0.367 | 0.476 | 
| 20 | Daniel Arroyo | Bullies | C | 17 | 59 | 51 | 11 | 15 | 1 | 0 | 1 | 12 | 3 | 1 | 6 | 4 | 1 | 1 | 0 | 19 | 2 | 0.294 | 0.412 | 0.373 | 
| 21 | Mason Daniels | Border Hounds | OF | 35 | 153 | 123 | 32 | 36 | 8 | 1 | 2 | 27 | 9 | 2 | 21 | 29 | 6 | 3 | 4 | 52 | 4 | 0.293 | 0.512 | 0.412 | 
| 22 | Alex Polka | T-Birds | OF | 34 | 145 | 115 | 29 | 33 | 8 | 1 | 4 | 19 | 14 | 1 | 23 | 40 | 5 | 2 | 2 | 55 | 2 | 0.287 | 0.591 | 0.421 | 
| 23 |  Julian Hunt | Riverpigs | INF | 28 | 107 | 91 | 20 | 26 | 5 | 1 | 2 | 13 | 1 | 1 | 10 | 25 | 5 | 1 | 0 | 38 | 0 | 0.286 | 0.516 | 0.383 | 
| 24 | Tyler Nelson | Border Hounds | INF | 35 | 143 | 115 | 22 | 32 | 5 | 1 | 1 | 28 | 4 | 2 | 21 | 19 | 5 | 2 | 1 | 42 | 5 | 0.278 | 0.426 | 0.406 | 
| 25 | Ajay Parcero | Bullies | C | 34 | 153 | 131 | 15 | 36 | 6 | 1 | 1 | 23 | 2 | 1 | 18 | 31 | 2 | 2 | 3 | 47 | 7 | 0.275 | 0.420 | 0.366 | 
| 26 | Kj Johnson | Border Hounds | OF | 23 | 79 | 73 | 17 | 20 | 5 | 1 | 0 | 17 | 16 | 0 | 2 | 10 | 4 | 0 | 3 | 27 | 2 | 0.274 | 0.452 | 0.329 | 
| 27 | Jason Givens | Bullies | INF | 34 | 112 | 88 | 26 | 24 | 5 | 1 | 0 | 13 | 14 | 2 | 18 | 14 | 6 | 0 | 0 | 31 | 4 | 0.273 | 0.420 | 0.429 | 
| 28 | Braxton-Taylor King | Bullies | INF | 33 | 121 | 108 | 21 | 29 | 8 | 0 | 0 | 15 | 2 | 1 | 6 | 31 | 5 | 2 | 0 | 35 | 1 | 0.269 | 0.417 | 0.331 | 
| 29 | Anthony Torreullas | Border Hounds | INF | 11 | 39 | 30 | 6 | 8 | 3 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 14 | 1 | 0.267 | 0.600 | 0.410 | 
| 30 | Michael Mugan | Riverpigs | OF | 24 | 109 | 75 | 21 | 20 | 4 | 0 | 0 | 9 | 6 | 1 | 24 | 15 | 7 | 3 | 2 | 24 | 4 | 0.267 | 0.373 | 0.468 | 
| 31 | Nick Chuisano | T-Birds | C | 33 | 146 | 120 | 6 | 32 | 9 | 0 | 1 | 20 | 1 | 0 | 19 | 28 | 7 | 0 | 1 | 44 | 4 | 0.267 | 0.450 | 0.397 | 
| 32 | Tristen Ciarlo | T-Birds | INF | 33 | 147 | 128 | 13 | 34 | 8 | 0 | 0 | 21 | 11 | 0 | 16 | 31 | 1 | 2 | 0 | 42 | 4 | 0.266 | 0.391 | 0.347 | 
| 33 | Michael Convery | T-Birds | OF | 32 | 136 | 110 | 16 | 29 | 5 | 3 | 1 | 17 | 1 | 1 | 21 | 32 | 5 | 0 | 1 | 43 | 2 | 0.264 | 0.473 | 0.404 | 
| 34 | Ryan Mowad | Riverpigs | C | 35 | 151 | 126 | 21 | 33 | 5 | 1 | 1 | 17 | 1 | 0 | 17 | 28 | 5 | 2 | 1 | 43 | 4 | 0.262 | 0.397 | 0.367 | 
| 35 | Mateo Hamm | T-Birds | OF, P | 26 | 53 | 46 | 12 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 14 | 2 | 0.261 | 0.348 | 0.358 | 
| 36 | Joam Degouveia | Border Hounds | INF | 29 | 125 | 103 | 24 | 26 | 5 | 0 | 0 | 15 | 7 | 1 | 20 | 26 | 1 | 1 | 4 | 31 | 3 | 0.252 | 0.350 | 0.376 | 
| 37 | Luke Smith | Bullies | OF | 35 | 147 | 117 | 34 | 29 | 3 | 0 | 1 | 12 | 11 | 2 | 25 | 22 | 3 | 2 | 1 | 35 | 7 | 0.248 | 0.333 | 0.388 | 
| 38 | Ronald Flores | Bullies | OF | 29 | 89 | 74 | 14 | 18 | 1 | 0 | 0 | 9 | 0 | 2 | 8 | 10 | 2 | 4 | 1 | 19 | 5 | 0.243 | 0.270 | 0.318 | 
| 39 | Josh Roberts | T-Birds | INF | 34 | 158 | 115 | 35 | 28 | 4 | 1 | 0 | 11 | 34 | 1 | 34 | 40 | 5 | 4 | 0 | 34 | 7 | 0.243 | 0.339 | 0.424 | 
| 40 | Alexander Pup | Riverpigs | INF | 14 | 53 | 42 | 8 | 10 | 0 | 0 | 2 | 10 | 0 | 0 | 8 | 11 | 1 | 2 | 1 | 16 | 2 | 0.238 | 0.429 | 0.358 | 
| 41 | Willie Barcena | Bullies | OF | 31 | 123 | 106 | 16 | 25 | 5 | 1 | 1 | 29 | 1 | 2 | 10 | 23 | 5 | 2 | 2 | 35 | 2 | 0.236 | 0.396 | 0.325 | 
| 42 | Brandon Gutierrez | T-Birds | OF | 26 | 102 | 91 | 13 | 21 | 0 | 0 | 1 | 19 | 0 | 0 | 11 | 12 | 0 | 0 | 3 | 24 | 0 | 0.231 | 0.275 | 0.314 | 
| 43 | Samuel Colon | Riverpigs | OF | 34 | 123 | 97 | 12 | 22 | 4 | 0 | 1 | 13 | 0 | 0 | 25 | 39 | 1 | 0 | 0 | 29 | 1 | 0.227 | 0.351 | 0.390 | 
| 44 | Alex Jones | Surge | OF | 28 | 103 | 80 | 17 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 18 | 34 | 4 | 1 | 0 | 26 | 1 | 0.213 | 0.388 | 0.379 | 
| 45 | Miles McCoy | Surge | OF | 12 | 43 | 33 | 11 | 7 | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 11 | 1 | 1 | 1 | 8 | 3 | 0.212 | 0.273 | 0.372 | 
| 46 | William Romano | T-Birds | OF | 31 | 132 | 110 | 20 | 23 | 3 | 0 | 0 | 10 | 6 | 1 | 15 | 39 | 3 | 4 | 2 | 26 | 6 | 0.209 | 0.264 | 0.311 | 
| 47 | Atsuki Akimoto | T-Birds | INF | 19 | 68 | 59 | 6 | 12 | 2 | 0 | 1 | 7 | 1 | 0 | 8 | 13 | 0 | 1 | 1 | 17 | 1 | 0.203 | 0.339 | 0.294 | 
| 48 | Connor Donohue | T-Birds | INF | 25 | 98 | 81 | 8 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 9 | 45 | 8 | 0 | 0 | 22 | 1 | 0.198 | 0.321 | 0.337 | 
| 49 | Gabe Rebozo | - | INF | 19 | 70 | 56 | 7 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 29 | 5 | 0 | 2 | 17 | 1 | 0.196 | 0.339 | 0.357 | 
| 50 | Ulysses Luciano | - | INF | 26 | 97 | 73 | 15 | 14 | 1 | 2 | 2 | 13 | 6 | 0 | 20 | 27 | 3 | 1 | 0 | 25 | 3 | 0.192 | 0.411 | 0.381 | 
| 51 | Brandon Dodd | Riverpigs | INF | 34 | 135 | 110 | 18 | 21 | 5 | 1 | 0 | 10 | 0 | 1 | 23 | 44 | 0 | 2 | 1 | 28 | 5 | 0.191 | 0.309 | 0.326 | 
| 52 | Justin Ayala | Surge | INF | 30 | 122 | 95 | 21 | 18 | 2 | 0 | 0 | 14 | 0 | 2 | 20 | 22 | 4 | 3 | 0 | 20 | 4 | 0.189 | 0.232 | 0.344 | 
| 53 | Bradley O’Neal | Surge | OF | 18 | 63 | 48 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 16 | 6 | 2 | 0 | 9 | 0 | 0.188 | 0.188 | 0.339 | 
| 54 | Edwarli Brioso | Riverpigs | INF | 31 | 115 | 102 | 11 | 19 | 4 | 1 | 2 | 18 | 5 | 2 | 8 | 54 | 0 | 5 | 0 | 30 | 5 | 0.186 | 0.373 | 0.235 | 
| 55 | Jose Esparza | Border Hounds | INF | 33 | 122 | 102 | 22 | 17 | 1 | 0 | 3 | 17 | 4 | 0 | 15 | 31 | 3 | 2 | 0 | 27 | 6 | 0.167 | 0.304 | 0.287 | 
| 56 | Remington Batista Diaz | - | OF | 10 | 37 | 30 | 4 | 5 | 0 | 0 | 2 | 7 | 3 | 0 | 5 | 9 | 2 | 0 | 0 | 11 | 1 | 0.167 | 0.433 | 0.324 | 
| 57 | Christopher Morro | - | INF | 20 | 65 | 52 | 12 | 7 | 0 | 0 | 0 | 6 | 9 | 2 | 11 | 15 | 2 | 0 | 0 | 7 | 3 | 0.135 | 0.135 | 0.308 | 
| 58 | Josh Kellogg | Riverpigs | INF | 31 | 113 | 91 | 12 | 12 | 2 | 0 | 1 | 11 | 1 | 0 | 17 | 32 | 2 | 3 | 0 | 17 | 2 | 0.132 | 0.220 | 0.274 | 
| 59 | Andrew Lopez | Bullies | INF | 7 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.125 | 0.300 | 
| 60 | Caleb Weiss | Riverpigs | OF | 19 | 28 | 24 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 3 | 1 | 0.083 | 0.167 | 0.214 | 
| 61 | Kevin Consolazio | Bullies | INF | 15 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0.077 | 0.077 | 0.250 | 
| 62 | Joshua Tesarck | T-Birds | C | 11 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.043 | 0.043 | 0.043 | 
| 63 | Arnold Dominguez | - | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 64 | Ferdinand Centeno III | - | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 65 | Jacob Boyd | - | INF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	