2025 FIELDING STATISTICS
| # | Player | Position | G | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|
| Ferdinand Centeno III | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Arnold Dominguez | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | Daniel Arroyo | C | 17 | 22 | 24 | 5 | 1 | 5 | 0.902 |
| 2 | Braxton-Taylor King | INF | 33 | 104 | 29 | 4 | 0 | 0 | 0.971 |
| 2 | Miles McCoy | OF | 12 | 26 | 2 | 0 | 0 | 0 | 1.000 |
| 2 | Michael Torniero | OF | 34 | 60 | 6 | 2 | 0 | 0 | 0.971 |
| 2 | William Chaparro | OF | 29 | 30 | 15 | 1 | 0 | 0 | 0.978 |
| 3 | Anthony Torreullas | INF | 11 | 21 | 0 | 2 | 0 | 0 | 0.913 |
| 3 | Alexander Pup | INF | 14 | 7 | 14 | 3 | 0 | 0 | 0.875 |
| 3 | Gabriel Lopez | INF | 24 | 41 | 61 | 6 | 0 | 0 | 0.944 |
| 3 | Luke Smith | OF | 35 | 50 | 3 | 4 | 0 | 0 | 0.930 |
| 3 | Tristen Ciarlo | INF | 33 | 27 | 69 | 10 | 0 | 0 | 0.906 |
| 4 | Rene Galvan | P | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Robert Malone | OF | 28 | 49 | 3 | 3 | 0 | 0 | 0.945 |
| 4 | Andrew Moore | INF | 36 | 75 | 29 | 18 | 0 | 0 | 0.852 |
| 4 | Kyle Cutler | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Brandon Dodd | INF | 34 | 38 | 71 | 10 | 0 | 0 | 0.916 |
| 5 | Donovan Garcia | INF | 31 | 53 | 76 | 14 | 0 | 0 | 0.902 |
| 5 | Ryan Nolan | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Josh Kellogg | INF | 31 | 27 | 44 | 5 | 0 | 0 | 0.934 |
| 5 | Brandon Lopez | P | 11 | 9 | 1 | 0 | 0 | 0 | 1.000 |
| 6 | Gavino Rosales | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | James Bennett | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Caleb Weiss | OF | 19 | 7 | 0 | 0 | 0 | 0 | 1.000 |
| 6 | Justin Ayala | INF | 30 | 38 | 65 | 4 | 0 | 0 | 0.963 |
| 6 | Delvis Lorenzo | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Kj Johnson | OF | 23 | 22 | 2 | 0 | 0 | 0 | 1.000 |
| 7 | Jacob Boyd | INF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Ronald Flores | OF | 29 | 19 | 23 | 3 | 0 | 0 | 0.933 |
| 7 | Brandon Gutierrez | OF | 26 | 33 | 14 | 8 | 0 | 0 | 0.855 |
| 7 | Peter Han | P | 11 | 0 | 3 | 1 | 0 | 0 | 0.750 |
| 8 | Julian Hunt | INF | 28 | 37 | 38 | 7 | 0 | 4 | 0.915 |
| 8 | Chaz Graham | P | 15 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Edwarli Brioso | INF | 31 | 37 | 62 | 10 | 0 | 0 | 0.908 |
| 8 | Josh Roberts | INF | 34 | 44 | 82 | 17 | 0 | 0 | 0.881 |
| 8 | Jonathan Tyler | P | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Ryo Satoh | INF, OF | 33 | 85 | 4 | 1 | 0 | 0 | 0.989 |
| 9 | Ulysses Luciano | INF | 26 | 24 | 28 | 4 | 0 | 0 | 0.929 |
| 9 | Mason Collins | C | 34 | 144 | 16 | 8 | 3 | 17 | 0.952 |
| 9 | Carson McCurdy | INF, P | 36 | 204 | 13 | 6 | 0 | 0 | 0.973 |
| 9 | Justin Nathasingh | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Christopher Morro | INF | 20 | 16 | 11 | 2 | 0 | 0 | 0.931 |
| 10 | Ethan Garrand | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Atsuki Akimoto | INF | 19 | 28 | 25 | 8 | 0 | 0 | 0.869 |
| 10 | Zaquiel Puentes | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Mickey Nunez | INF | 35 | 81 | 68 | 9 | 1 | 3 | 0.943 |
| 10 | Ryan Mowad | C | 35 | 159 | 17 | 2 | 10 | 39 | 0.989 |
| 11 | Rinzo Ohgata | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Max Peterson | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Jason Couture | C | 37 | 233 | 13 | 5 | 7 | 50 | 0.980 |
| 11 | Alberto Attias | P | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Roman Robles | OF | 32 | 15 | 0 | 2 | 0 | 0 | 0.882 |
| 12 | Joam Degouveia | INF | 29 | 37 | 62 | 6 | 1 | 0 | 0.943 |
| 12 | Tyler Nelson | INF | 35 | 202 | 14 | 6 | 0 | 0 | 0.973 |
| 12 | Michael Mugan | OF | 24 | 42 | 3 | 1 | 0 | 0 | 0.978 |
| 12 | Alex Marquand | C | 34 | 207 | 22 | 3 | 9 | 76 | 0.987 |
| 13 | Seth Douglas | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Cayvon Truden | P | 10 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 13 | Sebastian Vargas | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Bryan Pena | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Yoel Rojas | OF | 23 | 14 | 1 | 0 | 0 | 0 | 1.000 |
| 13 | William Romano | OF | 31 | 42 | 5 | 5 | 0 | 0 | 0.904 |
| 14 | Yugo Takatani | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Andrew Kramer | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Gage Bendix | P | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Camden Munise | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Kayden Guerin | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Noel Soto | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tony Oreb | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Tristan House | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Gabe Rebozo | INF | 19 | 15 | 4 | 4 | 0 | 0 | 0.826 |
| 17 | Deurius Servino | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Michael Convery | OF | 32 | 122 | 7 | 6 | 0 | 0 | 0.956 |
| 17 | Michael Sandarr | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Jose Esparza | INF | 33 | 16 | 44 | 9 | 0 | 0 | 0.870 |
| 18 | Nick Chuisano | C | 33 | 163 | 19 | 8 | 16 | 71 | 0.958 |
| 18 | Michael Scalise | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Rafael Brito | P | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Kevin Consolazio | INF | 15 | 16 | 1 | 0 | 0 | 0 | 1.000 |
| 19 | Takezo Nishida | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Anel Martinez | P | 15 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Mason Daniels | OF | 35 | 72 | 1 | 2 | 0 | 0 | 0.973 |
| 20 | Ryan Cormier | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Bradley O’Neal | OF | 18 | 27 | 10 | 3 | 0 | 3 | 0.925 |
| 21 | Danell Figueroa | C | 37 | 259 | 11 | 4 | 6 | 47 | 0.985 |
| 21 | Carlos Drain | INF | 35 | 51 | 42 | 7 | 0 | 0 | 0.930 |
| 21 | Jude DrZemiecki | OF | 37 | 42 | 2 | 3 | 0 | 0 | 0.936 |
| 21 | Alex Jones | OF | 28 | 29 | 5 | 1 | 0 | 0 | 0.971 |
| 21 | Alex Polka | OF | 34 | 75 | 4 | 4 | 0 | 0 | 0.952 |
| 22 | Remington Batista Diaz | OF | 10 | 11 | 0 | 1 | 0 | 0 | 0.917 |
| 22 | Garrett Musey | INF | 24 | 119 | 16 | 6 | 0 | 0 | 0.957 |
| 22 | Anthony Diaz | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Bryce Heller | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Troy Whitty | P | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Jose Moreno | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Jason Givens | INF | 34 | 46 | 21 | 10 | 0 | 0 | 0.870 |
| 23 | Luke Groenendaal | P | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Joshua Tesarck | C | 11 | 33 | 3 | 3 | 2 | 13 | 0.923 |
| 24 | Brandom Sanchez | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Nick Kozerski | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Willie Barcena | OF | 31 | 53 | 0 | 0 | 0 | 0 | 1.000 |
| 24 | Mateo Hamm | OF, P | 26 | 15 | 1 | 2 | 0 | 0 | 0.889 |
| 24 | Samuel Colon | OF | 34 | 33 | 2 | 4 | 0 | 0 | 0.897 |
| 25 | Willian Figueroa | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Joseph Brennan | P | 4 | 0 | 1 | 1 | 0 | 0 | 0.500 |
| 25 | Connor Donohue | INF | 25 | 83 | 4 | 2 | 0 | 0 | 0.978 |
| 26 | Alan Dooley | P | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Matt Lauria | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | Andres Alonso | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Juan Romero | P | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Ajay Parcero | C | 34 | 265 | 15 | 5 | 6 | 44 | 0.982 |
| 32 | Frank Garcia | C | 24 | 55 | 5 | 2 | 1 | 9 | 0.968 |
| 34 | Yedkeyber Batista | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Kohto Hasegawa | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Andrew Lopez | INF | 7 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| 42 | Kenny Carrillo | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 43 | D’Anthony Beckman | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 99 | Joel French | P | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |


