2024 FIELDING STATISTICS
| # | Player | Position | G | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|---|---|---|
| Steven Armstrong | C | 22 | 90 | 12 | 3 | 5 | 23 | 0.971 | |
Frederick Marte | INF | 30 | 30 | 70 | 8 | 0 | 0 | 0.926 | |
Rafael Feliz | P | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| David Flanigan | P | 21 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Alexis Ocasio | C | 25 | 80 | 16 | 4 | 11 | 31 | 0.960 | |
| Yasser Diaz | INF | 34 | 56 | 80 | 10 | 0 | 0 | 0.932 | |
| Kelvin Martinez | INF | 28 | 29 | 45 | 6 | 0 | 0 | 0.925 | |
| Carlos Ramos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Francis Florentino | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Jesus Marrero | OF | 32 | 35 | 7 | 1 | 0 | 0 | 0.977 | |
| 1 | Jarrin Sweeney | INF | 21 | 21 | 28 | 1 | 0 | 0 | 0.980 |
| 2 | Alejandro Vazquez | INF | 30 | 42 | 95 | 5 | 0 | 0 | 0.965 |
| 2 | Pedro Martinez Jr | INF | 33 | 42 | 16 | 4 | 0 | 0 | 0.935 |
| 3 | Anthony Rebolledo | INF, P | 21 | 6 | 13 | 3 | 0 | 0 | 0.864 |
| 3 | Garrett Sheffield | OF | 26 | 25 | 16 | 3 | 0 | 0 | 0.932 |
| 3 | Will Moritz | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Anthony Torreullas | INF | 32 | 31 | 75 | 6 | 0 | 0 | 0.946 |
| 3 | Jonathan Barditch | C | 27 | 45 | 26 | 5 | 3 | 13 | 0.934 |
| 3 | Gabriel Lopez | INF | 33 | 63 | 102 | 9 | 0 | 0 | 0.948 |
| 3 | Juan Lugo | INF | 6 | 4 | 14 | 2 | 0 | 0 | 0.900 |
| 4 | George Sutherland | OF | 32 | 48 | 3 | 1 | 0 | 0 | 0.981 |
| 4 | Austin Deal | P | 18 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Kyle Cutler | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Sam Franco | OF | 16 | 19 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | Hiroki Litima | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Michael Temple | OF, P | 17 | 18 | 8 | 4 | 0 | 0 | 0.867 |
| 6 | Clayton Warner | P | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | James Bennett | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Yamada Yamato | INF | 19 | 16 | 33 | 1 | 0 | 0 | 0.980 |
| 6 | Justin Ayala | INF | 33 | 63 | 67 | 4 | 0 | 0 | 0.970 |
| 7 | Peter Han | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Breyln Jones | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Jacob Boyd | INF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Jordan Benson | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Christian Ponce | INF | 14 | 7 | 12 | 3 | 0 | 0 | 0.864 |
| 8 | Hanley Acevedo | OF | 36 | 52 | 5 | 1 | 0 | 0 | 0.983 |
| 8 | Frank Yakovitch | P | 20 | 6 | 10 | 4 | 0 | 0 | 0.800 |
| 9 | Jacob McCarthy | INF | 34 | 154 | 11 | 1 | 0 | 0 | 0.994 |
| 9 | Tommy Dunleavy | INF, OF | 34 | 128 | 18 | 5 | 0 | 0 | 0.967 |
| 9 | Luis De Leon | OF | 36 | 41 | 3 | 0 | 0 | 0 | 1.000 |
| 10 | Nathaniel Vance | INF | 36 | 68 | 112 | 15 | 0 | 0 | 0.923 |
| 10 | Christopher Morro | INF | 15 | 14 | 16 | 6 | 0 | 0 | 0.833 |
| 10 | Zach Hill | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Sean Saviano | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Jason Couture | C | 26 | 163 | 8 | 2 | 8 | 51 | 0.988 |
| 11 | Orlando Swift | P | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Max Peterson | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Jorge Colon | INF | 21 | 19 | 29 | 4 | 0 | 0 | 0.923 |
| 13 | Seth Douglas | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Jhoan Contreras | INF | 37 | 28 | 59 | 11 | 0 | 0 | 0.888 |
| 13 | Manuel Guance | INF | 33 | 40 | 51 | 11 | 0 | 0 | 0.892 |
| 13 | Nick DeMaio | C | 12 | 64 | 7 | 2 | 3 | 18 | 0.973 |
| 13 | Daniel Alfonzo | INF | 26 | 21 | 37 | 6 | 0 | 0 | 0.906 |
| 14 | Anthony Socci | OF | 29 | 60 | 6 | 0 | 0 | 0 | 1.000 |
| 14 | Jackson Dekker | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Danny Fox | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Tatsuma Kanoh | INF | 32 | 92 | 6 | 1 | 0 | 0 | 0.990 |
| 14 | Jared Duquette | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Andrew Kramer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Caleb Copeland | INF | 8 | 20 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Anik Haldar | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Camden Munise | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Justin Sylvia | P | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Darius Simple | OF | 9 | 6 | 3 | 0 | 0 | 0 | 1.000 |
| 17 | Derek Vegas | C | 26 | 157 | 12 | 4 | 4 | 26 | 0.977 |
| 17 | Andres Centeno | OF | 35 | 66 | 11 | 1 | 0 | 0 | 0.987 |
| 17 | Michael Sandarr | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Adrian Garcia | C | 21 | 137 | 24 | 5 | 14 | 30 | 0.970 |
| 18 | Alex Williams | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Michael Scalise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Rolando Casihis | P | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Ayura Kobayashi | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Bryce Moore | INF | 13 | 9 | 6 | 3 | 0 | 0 | 0.833 |
| 20 | Jake Ford | OF | 34 | 29 | 15 | 4 | 0 | 0 | 0.917 |
| 20 | Cale Jones | C | 28 | 155 | 25 | 6 | 19 | 34 | 0.968 |
| 20 | Andrew Washington | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Alex Lilja | P | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Aydan Rolph | P | 10 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 21 | Johansel Gomez | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Luis Paredes | OF | 28 | 19 | 0 | 1 | 0 | 0 | 0.950 |
| 21 | Luke Payne | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Trae McClemore | INF | 10 | 71 | 0 | 0 | 0 | 0 | 1.000 |
| 22 | Kezlin Douglas | P | 36 | 166 | 10 | 5 | 0 | 0 | 0.972 |
| 22 | Troy Whitty | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Jesse Izzo | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Adam Przybycien | P | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Aramis Cruz | INF, OF | 35 | 226 | 8 | 6 | 0 | 0 | 0.975 |
| 24 | Asa Runge | P, RP | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Harrison Treble | OF | 35 | 79 | 6 | 2 | 0 | 0 | 0.977 |
| 24 | Bramdon Perez | OF | 17 | 33 | 1 | 3 | 0 | 0 | 0.919 |
| 24 | Luis Lopez | C | 10 | 27 | 3 | 3 | 3 | 37 | 0.909 |
| 25 | Matt Fabian | OF | 34 | 104 | 3 | 3 | 0 | 0 | 0.973 |
| 25 | Koby Edwards | OF | 31 | 46 | 6 | 1 | 0 | 0 | 0.981 |
| 26 | Barrone Porter | OF | 17 | 34 | 1 | 1 | 0 | 0 | 0.972 |
| 26 | Zane Robbins | P | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | O’Neill Burgos | OF | 17 | 118 | 2 | 3 | 0 | 1 | 0.976 |
| 27 | Dylan Smith | P | 17 | 25 | 4 | 0 | 0 | 0 | 1.000 |











