- Nationality
- United States
- Position
- P
- Hometown
- Ellsworth, ME
- Date of Birth
- 9/21/97
- Birthplace
- Ellsworth, ME
- B/T
- L/R
- Ht
- 6'2
- Wt
- 175
- High School
- Ellsworth HS
- College
- Husson Univ
- Experience
- Empire League - 2
- Current Team
- ASG West, Riverpigs
- Past Teams
- GRAYS, New Hampshire Wild, Surge
Pitching
Empire League
Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | IP | SO9 | SO/BB | H | BB/9 | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | Surge | 9 | 8.78 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 40 | 62 | 42 | 39 | 18 | 9 | 33 | 6 | 0 | 3.7 | 1.83 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
2019 Regular Season | New Hampshire Wild | 1 | 20.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 9 | 3 | 0 | 3 | 0 | 0 | 0.3 | 1.00 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
2020 Regular Season | Riverpigs | 7 | 4.86 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 33.34 | 32 | 25 | 18 | 27 | 6 | 29 | 1 | 0 | 3.2 | 1.07 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2021 Regular Season | Riverpigs | 8 | 5.96 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 45.33 | 57 | 33 | 30 | 24 | 5 | 28 | 3 | 0 | 3.1 | 1.17 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 39.85 | 23 | 7 | 11 | 0 | 0 | 1 | 0 | 122.67 | 163 | 109 | 96 | 72 | 20 | 93 | 10 | 0 | 10.3 | 1.29 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
INTERLEAGUE
Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | IP | SO9 | SO/BB | H | BB/9 | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | GRAYS | 2 | 27.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 27.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |