August 4, 2025
Mickey Nunez takes home Batting Title
June 19, 2025
LA Bullies Dominate Defending Champs on Opening Day
February 21, 2025
EBL Welcomes LA Bullies as New Franchise!
Mickey Nunez takes home Batting Title
August 4, 2025
Read more...
LA Bullies Dominate Defending Champs on Opening Day
June 19, 2025
Read more...
EBL Welcomes LA Bullies as New Franchise!
February 21, 2025
Read more...
TEAM ROSTER
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Nunez | 35 | 169 | 120 | 34 | 47 | 4 | 0 | 2 | 19 | 13 | 5 | 41 | 13 | 5 | 1 | 2 | 57 | 2 | 35 | 0.392 | 0.525 | 0.557 |
| Roman Robles | 32 | 110 | 71 | 23 | 27 | 2 | 0 | 1 | 17 | 10 | 4 | 16 | 16 | 16 | 7 | 1 | 32 | 3 | 33 | 0.380 | 0.493 | 0.536 |
| Frank Garcia | 24 | 66 | 58 | 15 | 20 | 2 | 1 | 0 | 10 | 3 | 1 | 7 | 14 | 0 | 1 | 0 | 24 | 1 | 33 | 0.345 | 0.466 | 0.409 |
| Carlos Drain | 35 | 165 | 114 | 35 | 39 | 6 | 3 | 4 | 34 | 8 | 2 | 36 | 23 | 9 | 6 | 3 | 63 | 6 | 77 | 0.342 | 0.667 | 0.509 |
| Robert Malone | 28 | 111 | 88 | 16 | 28 | 1 | 1 | 1 | 13 | 18 | 2 | 14 | 23 | 8 | 1 | 1 | 34 | 2 | 47 | 0.318 | 0.420 | 0.450 |
| Yoel Rojas | 23 | 61 | 42 | 17 | 13 | 0 | 0 | 0 | 9 | 14 | 2 | 16 | 14 | 2 | 0 | 2 | 13 | 3 | 23 | 0.310 | 0.310 | 0.517 |
| Daniel Arroyo | 17 | 59 | 51 | 11 | 15 | 1 | 0 | 1 | 12 | 3 | 1 | 6 | 4 | 1 | 1 | 0 | 19 | 2 | 21 | 0.294 | 0.412 | 0.373 |
| Ajay Parcero | 34 | 153 | 131 | 15 | 36 | 6 | 1 | 1 | 23 | 2 | 1 | 18 | 31 | 2 | 2 | 3 | 47 | 7 | 89 | 0.275 | 0.420 | 0.366 |
| Jason Givens | 34 | 112 | 88 | 26 | 24 | 5 | 1 | 0 | 13 | 14 | 2 | 18 | 14 | 6 | 0 | 0 | 31 | 4 | 53 | 0.273 | 0.420 | 0.429 |
| Braxton-Taylor King | 33 | 121 | 108 | 21 | 29 | 8 | 0 | 0 | 15 | 2 | 1 | 6 | 31 | 5 | 2 | 0 | 35 | 1 | 62 | 0.269 | 0.417 | 0.331 |
| Luke Smith | 35 | 147 | 117 | 34 | 29 | 3 | 0 | 1 | 12 | 11 | 2 | 25 | 22 | 3 | 2 | 1 | 35 | 7 | 61 | 0.248 | 0.333 | 0.388 |
| Ronald Flores | 29 | 89 | 74 | 14 | 18 | 1 | 0 | 0 | 9 | 0 | 2 | 8 | 10 | 2 | 4 | 1 | 19 | 5 | 48 | 0.243 | 0.270 | 0.318 |
| Willie Barcena | 31 | 123 | 106 | 16 | 25 | 5 | 1 | 1 | 29 | 1 | 2 | 10 | 23 | 5 | 2 | 2 | 35 | 2 | 83 | 0.236 | 0.396 | 0.325 |
| Andrew Lopez | 7 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0.125 | 0.125 | 0.300 |
| Kevin Consolazio | 15 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 7 | 0.077 | 0.077 | 0.250 |
2025 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavino Rosales | 2 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 4 | 0 | 14 | 0 | 1.6 | 3.50 | 0.4 |
| Andres Alonso | 6 | 2.08 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 34.67 | 41 | 16 | 8 | 13 | 1 | 26 | 2 | 2.9 | 2.00 | 1.4 |
| Noel Soto | 2 | 2.57 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 4 | 2 | 5 | 18 | 1 | 2.0 | 9.00 | 0.2 |
| Anthony Diaz | 8 | 3.66 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 21 | 15 | 13 | 23 | 2 | 44 | 1 | 4.9 | 1.91 | 2.6 |
| Joel French | 14 | 4.74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.99 | 16 | 14 | 10 | 22 | 2 | 21 | 4 | 2.3 | 0.95 | 2.4 |
| Rene Galvan | 13 | 5.40 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 15 | 12 | 9 | 9 | 4 | 4 | 16 | 1 | 1.8 | 4.00 | 0.4 |
| Kenny Carrillo | 6 | 6.59 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 27.33 | 20 | 26 | 20 | 32 | 10 | 30 | 1 | 3.3 | 0.94 | 3.6 |
| Kohto Hasegawa | 11 | 7.11 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 19 | 15 | 17 | 15 | 16 | 11 | 17 | 1 | 1.9 | 1.06 | 1.8 |
| D’Anthony Beckman | 6 | 7.55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.34 | 13 | 10 | 7 | 6 | 1 | 17 | 0 | 1.9 | 2.83 | 0.7 |
| Juan Romero | 10 | 8.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.34 | 28 | 25 | 23 | 20 | 6 | 17 | 3 | 1.9 | 0.85 | 2.2 |
| Justin Nathasingh | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.00 | 0.0 |
| Yedkeyber Batista | 6 | 9.30 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21.3 | 23 | 26 | 22 | 25 | 8 | 16 | 1 | 1.8 | 0.64 | 2.8 |
| Jonathan Tyler | 14 | 11.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22.7 | 21 | 31 | 29 | 39 | 3 | 47 | 1 | 5.2 | 1.21 | 4.3 |
| Deurius Servino | 7 | 12.60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 7 | 13 | 1 | 7 | 0 | 0.8 | 0.54 | 1.4 |
2025 FIELDING STATS
| Player | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|
| Kevin Consolazio | 16 | 1 | 0 | 0 | 0 | 1.000 |
| Yoel Rojas | 14 | 1 | 0 | 0 | 0 | 1.000 |
| Willie Barcena | 53 | 0 | 0 | 0 | 0 | 1.000 |
| Ajay Parcero | 265 | 15 | 5 | 6 | 44 | 0.982 |
| Braxton-Taylor King | 104 | 29 | 4 | 0 | 0 | 0.971 |
| Frank Garcia | 55 | 5 | 2 | 1 | 9 | 0.968 |
| Robert Malone | 49 | 3 | 3 | 0 | 0 | 0.945 |
| Mickey Nunez | 81 | 68 | 9 | 1 | 3 | 0.943 |
| Ronald Flores | 19 | 23 | 3 | 0 | 0 | 0.933 |
| Luke Smith | 50 | 3 | 4 | 0 | 0 | 0.930 |
| Carlos Drain | 51 | 42 | 7 | 0 | 0 | 0.930 |
| Daniel Arroyo | 22 | 24 | 5 | 1 | 5 | 0.902 |
| Roman Robles | 15 | 0 | 2 | 0 | 0 | 0.882 |
| Jason Givens | 46 | 21 | 10 | 0 | 0 | 0.870 |
| Andrew Lopez | 1 | 0 | 1 | 0 | 0 | 0.500 |
2025 STANDINGS
| Pos | Team | W | L | T | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Border Hounds | 28 | 9 | 0 | 0 | 0.757 | 321 | 230 | 91 | 0-0-4 | 9-0-24 | 1-0-9 | W5 |
| 2 | Bullies | 20 | 15 | 0 | 7 | 0.571 | 264 | 222 | 42 | 14-0-18 | 1-0-2 | 5-0-5 | L1 |
| 3 | Riverpigs | 19 | 18 | 0 | 9 | 0.514 | 231 | 229 | 2 | 5-0-4 | 13-0-15 | 6-0-4 | L3 |
| 4 | T-Birds | 13 | 21 | 0 | 13.5 | 0.382 | 208 | 261 | -53 | 16-0-12 | 5-0-1 | 7-0-3 | L2 |
| 5 | Surge | 7 | 24 | 0 | 18 | 0.226 | 188 | 270 | -82 | 13-0-1 | 11-0-6 | 9-0-1 | L2 |





