August 6, 2025
Michael Torniero Wins Empire League Defensive Player of the Year
August 6, 2025
Jose Moreno Named Empire League Pitcher of the Year
July 26, 2024
Tupper Lake Wins Empire League Championship
June 12, 2024
Tyler Bryant signs with Milwaukee Brewers
June 7, 2024
Riverpigs Triumph Over Thunderbirds on Opening Day
Michael Torniero Wins Empire League Defensive Player of the Year
August 6, 2025
Read more...
Jose Moreno Named Empire League Pitcher of the Year
August 6, 2025
Read more...
Tupper Lake Wins Empire League Championship
July 26, 2024
Read more...
Tyler Bryant signs with Milwaukee Brewers
June 12, 2024
Read more...
Riverpigs Triumph Over Thunderbirds on Opening Day
June 7, 2024
Read more...
TEAM ROSTER
2025 BATTING STATISTICS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Han | 11 | 8 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 0.333 | 1.167 | 0.375 |
| Danell Figueroa | 37 | 167 | 123 | 31 | 41 | 14 | 0 | 5 | 32 | 1 | 2 | 26 | 18 | 16 | 2 | 2 | 70 | 4 | 70 | 0.333 | 0.724 | 0.497 |
| Michael Torniero | 34 | 155 | 129 | 37 | 42 | 2 | 2 | 0 | 10 | 20 | 2 | 18 | 12 | 7 | 1 | 1 | 48 | 3 | 55 | 0.326 | 0.403 | 0.432 |
| Carson McCurdy | 36 | 155 | 110 | 31 | 35 | 9 | 0 | 5 | 32 | 5 | 0 | 36 | 20 | 4 | 5 | 2 | 59 | 5 | 75 | 0.318 | 0.664 | 0.484 |
Julian Hunt | 28 | 107 | 91 | 20 | 26 | 5 | 1 | 2 | 13 | 1 | 1 | 10 | 25 | 5 | 1 | 0 | 38 | 0 | 57 | 0.286 | 0.516 | 0.383 |
| Michael Mugan | 24 | 109 | 75 | 21 | 20 | 4 | 0 | 0 | 9 | 6 | 1 | 24 | 15 | 7 | 3 | 2 | 24 | 4 | 33 | 0.267 | 0.373 | 0.468 |
| Ryan Mowad | 35 | 151 | 126 | 21 | 33 | 5 | 1 | 1 | 17 | 1 | 0 | 17 | 28 | 5 | 2 | 1 | 43 | 4 | 88 | 0.262 | 0.397 | 0.367 |
| Alexander Pup | 14 | 53 | 42 | 8 | 10 | 0 | 0 | 2 | 10 | 0 | 0 | 8 | 11 | 1 | 2 | 1 | 16 | 2 | 24 | 0.238 | 0.429 | 0.358 |
| Samuel Colon | 34 | 123 | 97 | 12 | 22 | 4 | 0 | 1 | 13 | 0 | 0 | 25 | 39 | 1 | 0 | 0 | 29 | 1 | 58 | 0.227 | 0.351 | 0.390 |
| Gabe Rebozo | 19 | 70 | 56 | 7 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 29 | 5 | 0 | 2 | 17 | 1 | 46 | 0.196 | 0.339 | 0.357 |
| Brandon Dodd | 34 | 135 | 110 | 18 | 21 | 5 | 1 | 0 | 10 | 0 | 1 | 23 | 44 | 0 | 2 | 1 | 28 | 5 | 78 | 0.191 | 0.309 | 0.326 |
| Edwarli Brioso | 31 | 115 | 102 | 11 | 19 | 4 | 1 | 2 | 18 | 5 | 2 | 8 | 54 | 0 | 5 | 0 | 30 | 5 | 67 | 0.186 | 0.373 | 0.235 |
| Remington Batista Diaz | 10 | 37 | 30 | 4 | 5 | 0 | 0 | 2 | 7 | 3 | 0 | 5 | 9 | 2 | 0 | 0 | 11 | 1 | 18 | 0.167 | 0.433 | 0.324 |
| Josh Kellogg | 31 | 113 | 91 | 12 | 12 | 2 | 0 | 1 | 11 | 1 | 0 | 17 | 32 | 2 | 3 | 0 | 17 | 2 | 71 | 0.132 | 0.220 | 0.274 |
| Caleb Weiss | 19 | 28 | 24 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 3 | 1 | 20 | 0.083 | 0.167 | 0.214 |
2025 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Moreno | 12 | 1.78 | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 50.66 | 34 | 16 | 10 | 25 | 3 | 64 | 0 | 7.1 | 2.56 | 2.8 |
| Alberto Attias | 14 | 3.24 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 33.33 | 19 | 15 | 12 | 39 | 4 | 73 | 0 | 8.1 | 1.87 | 4.3 |
| Camden Munise | 9 | 4.18 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 51.67 | 49 | 29 | 24 | 24 | 11 | 65 | 0 | 7.2 | 2.71 | 2.7 |
| Jacob Boyd | 11 | 4.28 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 40 | 39 | 29 | 19 | 31 | 9 | 37 | 1 | 4.1 | 1.19 | 3.4 |
| Carson McCurdy | 36 | 4.50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 30.02 | 45 | 20 | 15 | 11 | 4 | 39 | 2 | 4.3 | 3.55 | 1.2 |
| Peter Han | 11 | 6.27 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 51.66 | 57 | 45 | 36 | 33 | 4 | 48 | 5 | 5.3 | 1.45 | 3.7 |
| Rafael Brito | 10 | 8.16 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 34 | 29 | 34 | 4 | 45 | 0 | 5.0 | 1.32 | 3.8 |
| Anel Martinez | 15 | 9.45 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 26.66 | 32 | 30 | 28 | 32 | 4 | 34 | 0 | 3.8 | 1.06 | 3.6 |
| Sebastian Vargas | 12 | 12.49 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22.33 | 29 | 39 | 31 | 33 | 7 | 23 | 1 | 2.6 | 0.70 | 3.7 |
2025 FIELDING STATS
| Player | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|
| Caleb Weiss | 7 | 0 | 0 | 0 | 0 | 1.000 |
| Ryan Mowad | 159 | 17 | 2 | 10 | 39 | 0.989 |
| Danell Figueroa | 259 | 11 | 4 | 6 | 47 | 0.985 |
| Michael Mugan | 42 | 3 | 1 | 0 | 0 | 0.978 |
| Carson McCurdy | 204 | 13 | 6 | 0 | 0 | 0.973 |
| Michael Torniero | 60 | 6 | 2 | 0 | 0 | 0.971 |
| Josh Kellogg | 27 | 44 | 5 | 0 | 0 | 0.934 |
| Remington Batista Diaz | 11 | 0 | 1 | 0 | 0 | 0.917 |
| Brandon Dodd | 38 | 71 | 10 | 0 | 0 | 0.916 |
Julian Hunt | 37 | 38 | 7 | 0 | 4 | 0.915 |
| Edwarli Brioso | 37 | 62 | 10 | 0 | 0 | 0.908 |
| Samuel Colon | 33 | 2 | 4 | 0 | 0 | 0.897 |
| Alexander Pup | 7 | 14 | 3 | 0 | 0 | 0.875 |
| Gabe Rebozo | 15 | 4 | 4 | 0 | 0 | 0.826 |
| Peter Han | 0 | 3 | 1 | 0 | 0 | 0.750 |
2025 STANDINGS
| Pos | Team | W | L | T | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Border Hounds | 28 | 9 | 0 | 0 | 0.757 | 321 | 230 | 91 | 0-0-4 | 9-0-24 | 1-0-9 | W5 |
| 2 | Bullies | 20 | 15 | 0 | 7 | 0.571 | 264 | 222 | 42 | 14-0-18 | 1-0-2 | 5-0-5 | L1 |
| 3 | Riverpigs | 19 | 18 | 0 | 9 | 0.514 | 231 | 229 | 2 | 5-0-4 | 13-0-15 | 6-0-4 | L3 |
| 4 | T-Birds | 13 | 21 | 0 | 13.5 | 0.382 | 208 | 261 | -53 | 16-0-12 | 5-0-1 | 7-0-3 | L2 |
| 5 | Surge | 7 | 24 | 0 | 18 | 0.226 | 188 | 270 | -82 | 13-0-1 | 11-0-6 | 9-0-1 | L2 |







