New Hampshire Wild
vs
New York Bucks
vs
New York BucksDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 30, 2019 | 7:00 PM | Empire League | 2019 Regular Season |
Field
| Lefty Wilson Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire Wild | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 18 | 16 | 3 |
| New York Bucks | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 16 | 4 |
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Landell | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Mike Howard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Kenneth Hutchison | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Mettica | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Sheehan | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| Donald Roethler | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Donovan Clark | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Rivera | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Charles Barebo | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Josh Lavender | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Washington | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark Shkrelja | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Justin Lemanski | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Steven Figueroa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 58 | 43 | 18 | 16 | 4 | 0 | 2 | 15 | 3 | 1 | 14 | 9 | 1 | 0 | 0 | 26 | 1 | 0 | 25 | 10 | 3 | 0 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gratton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 10 | 10 | 4 | 0 | 4 | 2 |
| Justin Lemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Donald Roethler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 13 | 13 | 6 | 1 | 7 | 2 |
New York Bucks
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalyd Cox | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| John Tierney | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Drew DeAngelis | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Belskie | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Andrew McCoy | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Juan Pena | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Raphael Andrades | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kevin Olmstead | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Antonio Archina | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 3 | |
| Sean Becker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 42 | 13 | 16 | 1 | 0 | 2 | 11 | 3 | 0 | 6 | 7 | 1 | 0 | 0 | 23 | 0 | 0 | 25 | 7 | 4 | 1 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Worlinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 8 | 6 | 1 | 4 | 1 |
| Devon Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Andrew McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 |
| Will Musser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | 3 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 18 | 16 | 14 | 1 | 9 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 58 | 49 |
| 43 | 42 |
| 4 | 1 |
| 0 | 0 |
| 15 | 11 |
| 3 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 26 | 23 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 16 | 16 |
| 13 | 18 |
| 13 | 16 |
| 6 | 14 |
| 1 | 1 |
| 7 | 9 |
| 2 | 2 |
| 25 | 25 |
| 10 | 7 |
| 3 | 4 |
| 0 | 1 |
| 3 | 3 |
KO KO FT
