T-Birds
vs
Riverpigs
vs
RiverpigsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 30, 2021 | 7:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 7 | 4 |
| Riverpigs | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 7 | 11 | 2 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Russo | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Malvin Matos | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Larson | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | |
| Richard Miller | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khie Simms | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Alex Rodriguez | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 | 1 | 1 | 3 | |
| Liam McArthur | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Rojas | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Hanley Acevedo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 46 | 34 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 7 | 2 | 0 | 25 | 7 | 3 | 1 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhoendri Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 1 | 9 | 0 |
| Adam Michalesko | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.33 | 8 | 7 | 6 | 3 | 1 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.33 | 11 | 7 | 6 | 9 | 2 | 11 | 0 |
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Rubenstein | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Asdrubal Alvarez | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | |
| Robert Antunez | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | |
| Edward Salcedo | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Skov | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Khalyd Cox | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Molina | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Drew Thomas | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
| Ronald Krsolovic | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Total | 49 | 38 | 7 | 11 | 4 | 1 | 0 | 7 | 3 | 1 | 9 | 11 | 2 | 0 | 0 | 17 | 3 | 0 | 27 | 12 | 2 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sungmin Choi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 4 | 1 | 4 | 0 |
| Johan Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Daniel Rojas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 3 | 10 | 2 | 10 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 46 | 49 |
| 34 | 38 |
| 0 | 4 |
| 0 | 1 |
| 2 | 7 |
| 0 | 3 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 7 | 17 |
| 2 | 3 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8.33 | 9 |
| 11 | 7 |
| 7 | 6 |
| 6 | 3 |
| 9 | 10 |
| 2 | 2 |
| 11 | 10 |
| 0 | 0 |
| 25 | 27 |
| 7 | 12 |
| 3 | 2 |
| 1 | 0 |
| 3 | 0 |
KO KO FT
