Surge
vs
New Hampshire Wild
vs
New Hampshire WildDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2019 | 12:00 PM | Empire League | 2019 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 13 | 9 | 0 |
| New Hampshire Wild | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 14 | 20 | 3 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Negron | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Jesse Russo | 6 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Alexander Lafayette | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Daniel Dominguez | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jason Aponte | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Robinson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Terrell Thompson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Stephen Octave | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | |
| Landon Lau | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| Skylar Mercado | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 38 | 13 | 9 | 3 | 0 | 2 | 12 | 2 | 1 | 6 | 8 | 3 | 1 | 0 | 18 | 2 | 0 | 28 | 8 | 0 | 0 | 4 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Maguire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 5 | 4 | 1 | 6 | 1 |
| Quentin Oexner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 1 | 1 | 2 |
| Jim Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoji Murayama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexander Wynacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.33 | 20 | 13 | 13 | 9 | 3 | 9 | 3 |
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Howard | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Nick Landell | 7 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Ryan Rivera | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Patrick Sheehan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Shkrelja | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Austin Mettica | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | |
| Donald Roethler | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Sean Washington | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Donovan Clark | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Justin Lemanski | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Barebo | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Hutchison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Figueroa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 58 | 46 | 14 | 20 | 2 | 0 | 3 | 14 | 4 | 1 | 9 | 9 | 3 | 0 | 0 | 31 | 0 | 0 | 29 | 7 | 1 | 1 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| Justin Lemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Charles Barebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 |
| Kenneth Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Steven Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| De Jota Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 11 | 6 | 3 | 8 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 48 | 58 |
| 38 | 46 |
| 3 | 2 |
| 0 | 0 |
| 12 | 14 |
| 2 | 4 |
| 3 | 3 |
| 1 | 0 |
| 0 | 0 |
| 18 | 31 |
| 2 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9.33 | 10 |
| 20 | 9 |
| 13 | 12 |
| 13 | 11 |
| 9 | 6 |
| 3 | 3 |
| 9 | 8 |
| 3 | 2 |
| 28 | 29 |
| 8 | 7 |
| 0 | 1 |
| 0 | 1 |
| 4 | 2 |
KO KO FT
