Japan Islanders
vs
New York Bucks
vs
New York BucksDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 4, 2019 | 1:00 PM | Empire League | 2019 Regular Season |
Field
| Lefty Wilson Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Islanders | 3 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 4 | 18 | 16 | 1 |
| New York Bucks | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 15 | 25 | 2 |
Japan Islanders
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Martinez | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angel Garced | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew DeAngelis | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Jacob Bissell | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Juan Avila | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Yordany Salva | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Angel Perez | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Gabriel Cotto | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 2 | |
| Lucas Santana | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ricardo Sanjurjo | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Junior Payano | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steven Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 60 | 42 | 18 | 16 | 2 | 1 | 1 | 16 | 1 | 0 | 16 | 5 | 0 | 2 | 0 | 23 | 1 | 0 | 27 | 10 | 1 | 2 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Alexander Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 8 | 1 | 1 | 4 | 0 |
| Ricardo Sanjurjo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Steven Rodriguez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 25 | 15 | 15 | 4 | 1 | 6 | 0 |
New York Bucks
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tierney | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Khalyd Cox | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Raphael Andrades | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| James Dockery | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Brandon Camargo | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Andrew McCoy | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Pena | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sean Becker | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| Will Musser | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Shoji Murayama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Ramos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 52 | 45 | 15 | 25 | 6 | 0 | 0 | 15 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 31 | 0 | 0 | 27 | 7 | 2 | 0 | 1 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Lemon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 10 | 10 | 7 | 0 | 1 | 0 |
| Emmanuel Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 1 |
| Andrew McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 4 | 4 | 6 | 0 | 2 | 0 |
| Khalyd Cox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 18 | 18 | 16 | 0 | 5 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 60 | 52 |
| 42 | 45 |
| 2 | 6 |
| 1 | 0 |
| 16 | 15 |
| 1 | 2 |
| 0 | 1 |
| 2 | 2 |
| 0 | 0 |
| 23 | 31 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 25 | 16 |
| 15 | 18 |
| 15 | 18 |
| 4 | 16 |
| 1 | 0 |
| 6 | 5 |
| 0 | 1 |
| 27 | 27 |
| 10 | 7 |
| 1 | 2 |
| 2 | 0 |
| 2 | 1 |
KO KO FT
