Japan Islanders  vs
 vs  Riverpigs
 Riverpigs
 vs
 vs  Riverpigs
 RiverpigsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| June 10, 2022 | 7:00 PM | Empire League | 2022 Regular Season | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Islanders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 
| Riverpigs | 2 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | x | 14 | 10 | 0 | 
Japan Islanders
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Guida | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Katsuya Arai | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kokoro Aomatsu | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takuto Hasegawa | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| Yun Chang Gyu | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Ruiz | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | |
| Kira Kuwamoto | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Barrone Porter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 24 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 8 | 0 | 0 | 16 | 3 | 1 | 0 | 4 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johsson Arias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 7 | 2 | 0 | 3 | 0 | 
| Rui Akagawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 5 | 4 | 5 | 0 | 1 | 0 | 
| Oto Amagai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 11 | 10 | 0 | 5 | 0 | 
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalyd Cox | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bramdon Perez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikey Edie | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hector Martinez | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Walner Espinal | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Chandler Kezele | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Jose Zacarias | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Danny Coleman | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Garbuio | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | |
| Julian Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Camargo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 30 | 14 | 10 | 1 | 1 | 0 | 11 | 4 | 0 | 10 | 5 | 0 | 0 | 0 | 16 | 2 | 0 | 21 | 6 | 0 | 0 | 1 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sattenfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Luis Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 1 | 1 | 10 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 24 | 40 | 
| 22 | 30 | 
| 0 | 1 | 
| 0 | 1 | 
| 1 | 11 | 
| 1 | 4 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 8 | 16 | 
| 0 | 2 | 
| 0 | 0 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 6 | 7 | 
| 10 | 5 | 
| 14 | 1 | 
| 11 | 1 | 
| 10 | 1 | 
| 0 | 1 | 
| 5 | 10 | 
| 0 | 0 | 
| 16 | 21 | 
| 3 | 6 | 
| 1 | 0 | 
| 0 | 0 | 
| 4 | 1 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	