August 11, 2025
Mason Collins Named 2025 Empire League Finals MVP
August 11, 2025
Malone Border Hounds are 2025 EBL Champions
June 7, 2024
Hounds Dominate Saranac Lake Surge 14-4 on Opening Day
Mason Collins Named 2025 Empire League Finals MVP
August 11, 2025
Read more...
Malone Border Hounds are 2025 EBL Champions
August 11, 2025
Read more...
Hounds Dominate Saranac Lake Surge 14-4 on Opening Day
June 7, 2024
Read more...
TEAM ROSTER
2025 BATTING STATISTICS
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Musey | 24 | 99 | 67 | 21 | 28 | 4 | 0 | 4 | 17 | 0 | 0 | 22 | 8 | 9 | 1 | 1 | 44 | 3 | 34 | 0.418 | 0.776 | 0.596 |
| Mason Collins | 34 | 123 | 111 | 18 | 38 | 6 | 0 | 3 | 36 | 0 | 0 | 12 | 20 | 0 | 0 | 3 | 53 | 8 | 86 | 0.342 | 0.559 | 0.407 |
| Jude DrZemiecki | 37 | 173 | 135 | 41 | 44 | 13 | 0 | 7 | 36 | 5 | 0 | 32 | 21 | 6 | 0 | 3 | 78 | 1 | 64 | 0.326 | 0.726 | 0.474 |
| Jason Couture | 37 | 157 | 107 | 24 | 34 | 6 | 0 | 4 | 36 | 3 | 0 | 41 | 42 | 4 | 5 | 1 | 51 | 6 | 77 | 0.318 | 0.579 | 0.503 |
| Donovan Garcia | 31 | 146 | 117 | 42 | 37 | 7 | 0 | 3 | 20 | 22 | 2 | 25 | 17 | 2 | 2 | 0 | 53 | 7 | 32 | 0.316 | 0.538 | 0.438 |
| Andrew Moore | 36 | 166 | 146 | 44 | 45 | 5 | 0 | 3 | 28 | 29 | 4 | 18 | 26 | 1 | 1 | 1 | 59 | 11 | 61 | 0.308 | 0.459 | 0.386 |
| William Chaparro | 29 | 82 | 60 | 24 | 18 | 2 | 0 | 0 | 10 | 12 | 2 | 18 | 12 | 3 | 1 | 0 | 20 | 2 | 33 | 0.300 | 0.367 | 0.476 |
| Mason Daniels | 35 | 153 | 123 | 32 | 36 | 8 | 1 | 2 | 27 | 9 | 2 | 21 | 29 | 6 | 3 | 4 | 52 | 4 | 75 | 0.293 | 0.512 | 0.412 |
| Tyler Nelson | 35 | 143 | 115 | 22 | 32 | 5 | 1 | 1 | 28 | 4 | 2 | 21 | 19 | 5 | 2 | 1 | 42 | 5 | 63 | 0.278 | 0.426 | 0.406 |
| Kj Johnson | 23 | 79 | 73 | 17 | 20 | 5 | 1 | 0 | 17 | 16 | 0 | 2 | 10 | 4 | 0 | 3 | 27 | 2 | 49 | 0.274 | 0.452 | 0.329 |
| Anthony Torreullas | 11 | 39 | 30 | 6 | 8 | 3 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 14 | 1 | 22 | 0.267 | 0.600 | 0.410 |
| Joam Degouveia | 29 | 125 | 103 | 24 | 26 | 5 | 0 | 0 | 15 | 7 | 1 | 20 | 26 | 1 | 1 | 4 | 31 | 3 | 64 | 0.252 | 0.350 | 0.376 |
| Jose Esparza | 33 | 122 | 102 | 22 | 17 | 1 | 0 | 3 | 17 | 4 | 0 | 15 | 31 | 3 | 2 | 0 | 27 | 6 | 80 | 0.167 | 0.304 | 0.287 |
| Luke Groenendaal | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nick Kozerski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 PITCHING STATISTICS
| Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lauria | 5 | 2.57 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 28 | 20 | 11 | 8 | 5 | 0 | 40 | 1 | 4.4 | 8.00 | 0.6 |
| Seth Douglas | 1 | 2.57 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 2 | 4 | 1 | 6 | 0 | 0.7 | 1.50 | 0.4 |
| Gage Bendix | 13 | 2.84 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 25.33 | 22 | 9 | 8 | 11 | 0 | 29 | 2 | 3.2 | 2.64 | 1.2 |
| Willian Figueroa | 9 | 3.40 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 39.67 | 38 | 23 | 15 | 24 | 1 | 27 | 2 | 3.0 | 1.13 | 2.7 |
| Michael Scalise | 9 | 3.69 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 39 | 30 | 17 | 16 | 25 | 2 | 44 | 1 | 4.9 | 1.76 | 2.8 |
| Luke Groenendaal | 16 | 4.26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | 17 | 10 | 9 | 8 | 7 | 12 | 1 | 1.3 | 1.50 | 0.9 |
| Tony Oreb | 5 | 4.33 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 21 | 15 | 13 | 8 | 2 | 23 | 2 | 2.6 | 2.88 | 0.9 |
| Zaquiel Puentes | 6 | 5.08 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 28.33 | 33 | 38 | 16 | 25 | 5 | 35 | 2 | 3.9 | 1.40 | 2.8 |
| Nick Kozerski | 4 | 5.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 7 | 8 | 0 | 11 | 3 | 1.2 | 1.38 | 0.9 |
| Ethan Garrand | 4 | 8.43 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.67 | 15 | 10 | 10 | 10 | 5 | 12 | 1 | 1.3 | 1.20 | 1.1 |
| Bryan Pena | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0.3 | 1.50 | 0.2 |
| James Bennett | 6 | 9.26 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23.33 | 40 | 28 | 24 | 12 | 3 | 6 | 6 | 0.7 | 0.50 | 1.3 |
| Chaz Graham | 15 | 12.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 30 | 30 | 24 | 12 | 7 | 14 | 2 | 1.6 | 1.17 | 1.3 |
2025 FIELDING STATS
| Player | PO | A | E | CS | SBA | FLD% |
|---|---|---|---|---|---|---|
| Kj Johnson | 22 | 2 | 0 | 0 | 0 | 1.000 |
| Jason Couture | 233 | 13 | 5 | 7 | 50 | 0.980 |
| William Chaparro | 30 | 15 | 1 | 0 | 0 | 0.978 |
| Mason Daniels | 72 | 1 | 2 | 0 | 0 | 0.973 |
| Tyler Nelson | 202 | 14 | 6 | 0 | 0 | 0.973 |
| Garrett Musey | 119 | 16 | 6 | 0 | 0 | 0.957 |
| Mason Collins | 144 | 16 | 8 | 3 | 17 | 0.952 |
| Joam Degouveia | 37 | 62 | 6 | 1 | 0 | 0.943 |
| Jude DrZemiecki | 42 | 2 | 3 | 0 | 0 | 0.936 |
| Anthony Torreullas | 21 | 0 | 2 | 0 | 0 | 0.913 |
| Donovan Garcia | 53 | 76 | 14 | 0 | 0 | 0.902 |
| Jose Esparza | 16 | 44 | 9 | 0 | 0 | 0.870 |
| Andrew Moore | 75 | 29 | 18 | 0 | 0 | 0.852 |
| Luke Groenendaal | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nick Kozerski | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 STANDINGS
| Pos | Team | W | L | T | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Border Hounds | 28 | 9 | 0 | 0 | 0.757 | 321 | 230 | 91 | 0-0-4 | 9-0-24 | 1-0-9 | W5 |
| 2 | Bullies | 20 | 15 | 0 | 7 | 0.571 | 264 | 222 | 42 | 14-0-18 | 1-0-2 | 5-0-5 | L1 |
| 3 | Riverpigs | 19 | 18 | 0 | 9 | 0.514 | 231 | 229 | 2 | 5-0-4 | 13-0-15 | 6-0-4 | L3 |
| 4 | T-Birds | 13 | 21 | 0 | 13.5 | 0.382 | 208 | 261 | -53 | 16-0-12 | 5-0-1 | 7-0-3 | L2 |
| 5 | Surge | 7 | 24 | 0 | 18 | 0.226 | 188 | 270 | -82 | 13-0-1 | 11-0-6 | 9-0-1 | L2 |
2025 SCHEDULE





