June 22, 2024
WC Thunderbolts Sign Left-Handed Pitcher Roland “AJ” Chacon
June 10, 2024
Surge Edge Border Hounds 5-4 to win first Series
June 8, 2024
Surge Edge Out Border Hounds 6-5 in Thrilling Contest



TEAM ROSTER
2025 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lopez | 11 | 19 | 14 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 6 | 0.357 | 0.786 | 0.526 |
![]() | 24 | 109 | 82 | 27 | 29 | 9 | 1 | 0 | 11 | 25 | 2 | 18 | 15 | 8 | 1 | 1 | 40 | 1 | 25 | 0.354 | 0.610 | 0.505 |
Alex Jones | 28 | 103 | 80 | 17 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 18 | 34 | 4 | 1 | 0 | 26 | 1 | 62 | 0.213 | 0.388 | 0.379 |
Miles McCoy | 12 | 43 | 33 | 11 | 7 | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 11 | 1 | 1 | 1 | 8 | 3 | 16 | 0.212 | 0.273 | 0.372 |
Ulysses Luciano | 26 | 97 | 73 | 15 | 14 | 1 | 2 | 2 | 13 | 6 | 0 | 20 | 27 | 3 | 1 | 0 | 25 | 3 | 40 | 0.192 | 0.411 | 0.381 |
Justin Ayala | 30 | 122 | 95 | 21 | 18 | 2 | 0 | 0 | 14 | 0 | 2 | 20 | 22 | 4 | 3 | 0 | 20 | 4 | 62 | 0.189 | 0.232 | 0.344 |
Bradley O’Neal | 18 | 63 | 48 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 16 | 6 | 2 | 0 | 9 | 0 | 28 | 0.188 | 0.188 | 0.339 |
Joseph Brennan | 4 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | 0.167 | 0.167 | 0.286 |
Christopher Morro | 20 | 65 | 52 | 12 | 7 | 0 | 0 | 0 | 6 | 9 | 2 | 11 | 15 | 2 | 0 | 0 | 7 | 3 | 36 | 0.135 | 0.135 | 0.308 |
Max Peterson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Cayvon Truden | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Andrew Kramer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kayden Guerin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Michael Sandarr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy Whitty | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Brennan | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Kayden Guerin | 5 | 3.38 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 21.33 | 22 | 15 | 8 | 8 | 4 | 10 | 1 | 1.1 | 1.25 | 0.9 |
Max Peterson | 4 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 4 | 10 | 1 | 3 | 0 | 0.3 | 0.30 | 1.1 |
Peter Han | 11 | 6.27 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 51.66 | 57 | 45 | 36 | 33 | 4 | 48 | 5 | 5.3 | 1.45 | 3.7 |
Tristan House | 9 | 7.06 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21.67 | 20 | 20 | 17 | 14 | 3 | 33 | 3 | 3.7 | 2.36 | 1.6 |
Andrew Kramer | 2 | 7.37 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.33 | 13 | 6 | 6 | 1 | 0 | 3 | 0 | 0.3 | 3.00 | 0.1 |
Troy Whitty | 10 | 7.89 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29.67 | 49 | 31 | 26 | 19 | 3 | 18 | 2 | 2.0 | 0.95 | 2.1 |
Brandon Lopez | 11 | 9.20 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30.33 | 43 | 34 | 31 | 16 | 3 | 24 | 3 | 2.7 | 1.50 | 1.8 |
Mateo Hamm | 26 | 12.61 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 19.99 | 28 | 30 | 28 | 29 | 4 | 13 | 1 | 1.4 | 0.45 | 3.2 |
Cayvon Truden | 10 | 12.74 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 29.67 | 50 | 56 | 42 | 31 | 10 | 17 | 1 | 1.9 | 0.55 | 3.4 |
Michael Sandarr | 9 | 20.08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 30 | 29 | 32 | 7 | 7 | 2 | 0.8 | 0.22 | 3.6 |
2025 FIELDING STATS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Miles McCoy | 26 | 2 | 0 | 0 | 0 | 1.000 |
Brandon Lopez | 9 | 1 | 0 | 0 | 0 | 1.000 |
Tyler Nelson | 202 | 14 | 6 | 0 | 0 | 0.973 |
Alex Jones | 29 | 5 | 1 | 0 | 0 | 0.971 |
Justin Ayala | 38 | 65 | 4 | 0 | 0 | 0.963 |
Nick Chuisano | 163 | 19 | 8 | 16 | 71 | 0.958 |
Robert Malone | 49 | 3 | 3 | 0 | 0 | 0.945 |
![]() | 41 | 61 | 6 | 0 | 0 | 0.944 |
Christopher Morro | 16 | 11 | 2 | 0 | 0 | 0.931 |
Ulysses Luciano | 24 | 28 | 4 | 0 | 0 | 0.929 |
Bradley O’Neal | 27 | 10 | 3 | 0 | 3 | 0.925 |
![]() | 37 | 38 | 7 | 0 | 4 | 0.915 |
Mateo Hamm | 15 | 1 | 2 | 0 | 0 | 0.889 |
Peter Han | 0 | 3 | 1 | 0 | 0 | 0.750 |
Joseph Brennan | 0 | 1 | 1 | 0 | 0 | 0.500 |
2025 STANDINGS
Pos | Team | W | L | T | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 9 | 0 | 0 | 0.757 | 321 | 230 | 91 | 0-0-4 | 9-0-24 | 1-0-9 | W5 |
2 | ![]() | 20 | 15 | 0 | 7 | 0.571 | 264 | 222 | 42 | 14-0-18 | 1-0-2 | 5-0-5 | L1 |
3 | ![]() | 19 | 18 | 0 | 9 | 0.514 | 231 | 229 | 2 | 5-0-4 | 13-0-15 | 6-0-4 | L3 |
4 | ![]() | 13 | 21 | 0 | 13.5 | 0.382 | 208 | 261 | -53 | 16-0-12 | 5-0-1 | 7-0-3 | L2 |
5 | ![]() | 7 | 24 | 0 | 18 | 0.226 | 188 | 270 | -82 | 13-0-1 | 11-0-6 | 9-0-1 | L2 |