Surge
vs
Riverpigs
vs
RiverpigsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2021 | 6:05 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Riverpigs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Alexander II | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Aj Wright | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Brandon Gutzler | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ernest Riles | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Brandon Wilson | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Ryan Dickt | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | |
| Juan Pena | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Kyle Robinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Conroy | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Total | 41 | 35 | 6 | 10 | 2 | 1 | 0 | 5 | 2 | 0 | 4 | 8 | 0 | 2 | 0 | 14 | 0 | 0 | 26 | 10 | 0 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn McFeggan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 3 | 1 | 6 | 1 |
| Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corey Steward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 11 | 3 | 3 | 4 | 1 | 8 | 1 |
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killian Bloat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ronald Krsolovic | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Robert Antunez | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Salcedo | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Drew Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joey Skov | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Molina | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | |
| Magglio Ordonez Jr | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Camargo | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| Khalyd Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brody Rubenstein | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Total | 40 | 35 | 3 | 11 | 4 | 0 | 1 | 3 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 18 | 0 | 0 | 27 | 5 | 1 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Maguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 6 | 4 | 0 | 4 | 0 |
| Brandon Sattenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dario Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Raibel Custodio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 6 | 4 | 0 | 8 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 41 | 40 |
| 35 | 35 |
| 2 | 4 |
| 1 | 0 |
| 5 | 3 |
| 2 | 2 |
| 0 | 1 |
| 2 | 0 |
| 0 | 0 |
| 14 | 18 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 11 | 10 |
| 3 | 6 |
| 3 | 6 |
| 4 | 4 |
| 1 | 0 |
| 8 | 8 |
| 1 | 0 |
| 26 | 27 |
| 10 | 5 |
| 0 | 1 |
| 0 | 0 |
| 2 | 2 |
KO KO FT
