Road City Explorers
vs
New York Bucks
vs
New York BucksDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2019 | 7:30 PM | Empire League | 2019 Regular Season |
Field
| Lefty Wilson Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road City Explorers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 1 |
| New York Bucks | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 |
Road City Explorers
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Longa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Charles Steele | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| Ricky Marinez | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LeoBaldo Cabrera | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Junior King | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Rubio | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christopher Carpio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Joshua Luna | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | |
| Issac Dominguez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Caleb Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armando Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelechi Anyanwu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Sanchez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 43 | 31 | 7 | 7 | 0 | 0 | 1 | 6 | 3 | 0 | 12 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 27 | 12 | 1 | 1 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Flores | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1 | 0 | 0 | 5 | 0 | 3 | 0 |
| Toby Eigner | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Taylor Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 0 |
| Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 5 | 5 | 10 | 2 | 8 | 1 |
New York Bucks
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew DeAngelis | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Tony Holton | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Raul Shah | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Derrick Pyles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Matos | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kevin Belskie | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
| Khalyd Cox | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Robbie Kellerman | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| John Tierney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | |
| Dale Urquhart Jr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 44 | 32 | 5 | 10 | 3 | 0 | 1 | 4 | 3 | 1 | 10 | 8 | 2 | 0 | 0 | 16 | 1 | 0 | 26 | 11 | 2 | 0 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Guerrero | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 7 | 7 | 6 | 12 | 0 | 5 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 7 | 7 | 6 | 12 | 0 | 5 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 43 | 44 |
| 31 | 32 |
| 0 | 3 |
| 0 | 0 |
| 6 | 4 |
| 3 | 3 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 10 | 16 |
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 9 | 9 |
| 10 | 7 |
| 5 | 7 |
| 5 | 6 |
| 10 | 12 |
| 2 | 0 |
| 8 | 5 |
| 1 | 1 |
| 27 | 26 |
| 12 | 11 |
| 1 | 2 |
| 1 | 0 |
| 3 | 3 |
KO KO FT
