August 5, 2025
Roy Satoh wins Empire League MVP
August 3, 2025
Empire League Playoffs are set!
March 24, 2025
Thunderbirds Name Wilson Matos as Manager
January 20, 2025
2025 Empire League First Four Player Selections Announced
June 20, 2024
Thunderbirds Soar with Spectacular 11-Game Win Streak
June 14, 2024
Luis Pacheco signs with New York Yankees






TEAM ROSTER
2025 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Marquand | 34 | 151 | 122 | 30 | 45 | 8 | 0 | 2 | 35 | 0 | 0 | 26 | 12 | 1 | 2 | 3 | 59 | 3 | 64 | 0.369 | 0.566 | 0.477 |
Ryo Satoh | 33 | 152 | 117 | 36 | 41 | 12 | 3 | 4 | 30 | 6 | 1 | 29 | 20 | 3 | 3 | 1 | 71 | 4 | 58 | 0.350 | 0.769 | 0.480 |
Alex Polka | 34 | 145 | 115 | 29 | 33 | 8 | 1 | 4 | 19 | 14 | 1 | 23 | 40 | 5 | 2 | 2 | 55 | 2 | 73 | 0.287 | 0.591 | 0.421 |
Nick Chuisano | 33 | 146 | 120 | 6 | 32 | 9 | 0 | 1 | 20 | 1 | 0 | 19 | 28 | 7 | 0 | 1 | 44 | 4 | 65 | 0.267 | 0.450 | 0.397 |
Tristen Ciarlo | 33 | 147 | 128 | 13 | 34 | 8 | 0 | 0 | 21 | 11 | 0 | 16 | 31 | 1 | 2 | 0 | 42 | 4 | 80 | 0.266 | 0.391 | 0.347 |
Michael Convery | 32 | 136 | 110 | 16 | 29 | 5 | 3 | 1 | 17 | 1 | 1 | 21 | 32 | 5 | 0 | 1 | 43 | 2 | 62 | 0.264 | 0.473 | 0.404 |
Mateo Hamm | 26 | 53 | 46 | 12 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 14 | 2 | 25 | 0.261 | 0.348 | 0.358 |
Josh Roberts | 34 | 158 | 115 | 35 | 28 | 4 | 1 | 0 | 11 | 34 | 1 | 34 | 40 | 5 | 4 | 0 | 34 | 7 | 63 | 0.243 | 0.339 | 0.424 |
Brandon Gutierrez | 26 | 102 | 91 | 13 | 21 | 0 | 0 | 1 | 19 | 0 | 0 | 11 | 12 | 0 | 0 | 3 | 24 | 0 | 63 | 0.231 | 0.275 | 0.314 |
William Romano | 31 | 132 | 110 | 20 | 23 | 3 | 0 | 0 | 10 | 6 | 1 | 15 | 39 | 3 | 4 | 2 | 26 | 6 | 73 | 0.209 | 0.264 | 0.311 |
Atsuki Akimoto | 19 | 68 | 59 | 6 | 12 | 2 | 0 | 1 | 7 | 1 | 0 | 8 | 13 | 0 | 1 | 1 | 17 | 1 | 39 | 0.203 | 0.339 | 0.294 |
Connor Donohue | 25 | 98 | 81 | 8 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 9 | 45 | 8 | 0 | 0 | 22 | 1 | 45 | 0.198 | 0.321 | 0.337 |
Joshua Tesarck | 11 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 14 | 0.043 | 0.043 | 0.043 |
Brandom Sanchez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bryce Heller | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Cutler | 9 | 2.13 | 7 | 4 | 2 | 1 | 1 | 3 | 0 | 50.66 | 45 | 23 | 12 | 15 | 3 | 30 | 1 | 3.3 | 2.00 | 1.7 |
Ryan Cormier | 5 | 5.59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.66 | 10 | 7 | 6 | 11 | 3 | 4 | 1 | 0.4 | 0.36 | 1.2 |
Alan Dooley | 10 | 6.10 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 51.67 | 76 | 54 | 35 | 20 | 8 | 30 | 6 | 3.3 | 1.50 | 2.2 |
Takezo Nishida | 5 | 6.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.34 | 12 | 12 | 11 | 16 | 7 | 14 | 0 | 1.6 | 0.88 | 1.8 |
Rinzo Ohgata | 12 | 6.80 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 41 | 53 | 48 | 31 | 29 | 3 | 25 | 4 | 2.8 | 0.86 | 3.2 |
Brandom Sanchez | 11 | 6.82 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 34.33 | 23 | 32 | 26 | 42 | 9 | 62 | 3 | 6.9 | 1.48 | 4.7 |
Tristan House | 9 | 7.06 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21.67 | 20 | 20 | 17 | 14 | 3 | 33 | 3 | 3.7 | 2.36 | 1.6 |
Bryce Heller | 12 | 7.83 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 33.34 | 36 | 36 | 29 | 30 | 12 | 19 | 1 | 2.1 | 0.63 | 3.3 |
Mateo Hamm | 26 | 12.61 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 19.99 | 28 | 30 | 28 | 29 | 4 | 13 | 1 | 1.4 | 0.45 | 3.2 |
Ryan Nolan | 11 | 13.84 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.66 | 19 | 21 | 21 | 25 | 2 | 15 | 2 | 1.7 | 0.60 | 2.8 |
Delvis Lorenzo | 2 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 0.2 | 0.67 | 0.3 |
Yugo Takatani | 4 | 20.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.33 | 10 | 12 | 12 | 10 | 1 | 1 | 1 | 0.1 | 0.10 | 1.1 |
2025 FIELDING STATS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Ryo Satoh | 85 | 4 | 1 | 0 | 0 | 0.989 |
Alex Marquand | 207 | 22 | 3 | 9 | 76 | 0.987 |
Connor Donohue | 83 | 4 | 2 | 0 | 0 | 0.978 |
Nick Chuisano | 163 | 19 | 8 | 16 | 71 | 0.958 |
Michael Convery | 122 | 7 | 6 | 0 | 0 | 0.956 |
Alex Polka | 75 | 4 | 4 | 0 | 0 | 0.952 |
Joshua Tesarck | 33 | 3 | 3 | 2 | 13 | 0.923 |
Tristen Ciarlo | 27 | 69 | 10 | 0 | 0 | 0.906 |
William Romano | 42 | 5 | 5 | 0 | 0 | 0.904 |
Mateo Hamm | 15 | 1 | 2 | 0 | 0 | 0.889 |
Josh Roberts | 44 | 82 | 17 | 0 | 0 | 0.881 |
Atsuki Akimoto | 28 | 25 | 8 | 0 | 0 | 0.869 |
Brandon Gutierrez | 33 | 14 | 8 | 0 | 0 | 0.855 |
Brandom Sanchez | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bryce Heller | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 STANDINGS
Pos | Team | W | L | T | GB | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 9 | 0 | 0 | 0.757 | 321 | 230 | 91 | 0-0-4 | 9-0-24 | 1-0-9 | W5 |
2 | ![]() | 20 | 15 | 0 | 7 | 0.571 | 264 | 222 | 42 | 14-0-18 | 1-0-2 | 5-0-5 | L1 |
3 | ![]() | 19 | 18 | 0 | 9 | 0.514 | 231 | 229 | 2 | 5-0-4 | 13-0-15 | 6-0-4 | L3 |
4 | ![]() | 13 | 21 | 0 | 13.5 | 0.382 | 208 | 261 | -53 | 16-0-12 | 5-0-1 | 7-0-3 | L2 |
5 | ![]() | 7 | 24 | 0 | 18 | 0.226 | 188 | 270 | -82 | 13-0-1 | 11-0-6 | 9-0-1 | L2 |